Maximum potential solar radiation


Annual average maximum 658.84 W/m2
Minimum 266.72 W/m2
21 December
Maximum 963.72 W/m2
18 June

Months


15 January 12.22 312.575
15 February 12.27 476.786
15 March 13.22 669.418
15 April 13.13 837.983
15 May 13.09 932.032
15 June 13.13 963.51
15 July 13.19 944.78
15 August 13.17 870.139
15 September 13.13 728.221
15 October 12.58 542.029
15 November 11.57 358.685
15 December 12.08 269.153

Days


1 January 12.16 275.381
2 January 12.17 277.086
3 January 12.17 278.943
4 January 12.18 280.947
5 January 12.18 283.104
6 January 12.18 285.404
7 January 12.19 287.856
8 January 12.19 290.45
9 January 12.20 293.189
10 January 12.20 296.072
11 January 12.21 299.095
12 January 12.21 302.26
13 January 12.21 305.561
14 January 12.22 309.001
15 January 12.22 312.575
16 January 12.22 316.28
17 January 12.23 320.12
18 January 12.23 324.086
19 January 12.23 328.178
20 January 12.24 332.398
21 January 12.24 336.739
22 January 12.24 341.199
23 January 12.25 345.776
24 January 12.25 350.47
25 January 12.25 355.275
26 January 12.25 360.188
27 January 12.26 365.208
28 January 12.26 370.334
29 January 12.26 375.56
30 January 12.26 380.883
31 January 12.26 386.301
1 February 12.26 391.811
2 February 12.27 397.41
3 February 12.27 403.095
4 February 12.27 408.863
5 February 12.27 414.709
6 February 12.27 420.631
7 February 12.27 426.625
8 February 12.27 432.689
9 February 12.27 438.818
10 February 12.27 445.01
11 February 12.27 451.26
12 February 12.27 457.567
13 February 12.27 463.925
14 February 12.27 470.333
15 February 12.27 476.786
16 February 12.27 483.28
17 February 12.27 489.814
18 February 12.27 496.382
19 February 12.27 502.982
20 February 12.27 509.611
21 February 12.27 516.495
22 February 12.27 523.176
23 February 12.26 529.877
24 February 12.26 536.593
25 February 12.26 543.322
26 February 12.26 550.058
27 February 12.26 556.8
28 February 12.26 563.543
29 February 12.25 570.288
1 March 12.25 577.029
2 March 12.25 583.763
3 March 12.25 590.486
4 March 12.25 597.197
5 March 12.24 603.893
6 March 12.24 610.572
7 March 12.24 617.229
8 March 12.24 623.861
9 March 12.23 630.468
10 March 12.23 637.047
11 March 12.23 643.594
12 March 12.23 650.105
13 March 13.22 656.583
14 March 13.22 663.021
15 March 13.22 669.418
16 March 13.21 675.771
17 March 13.21 682.081
18 March 13.21 688.342
19 March 13.21 694.553
20 March 13.20 700.714
21 March 13.20 706.822
22 March 13.20 712.873
23 March 13.19 718.868
24 March 13.19 724.806
25 March 13.19 730.682
26 March 13.18 736.496
27 March 13.18 742.249
28 March 13.18 747.936
29 March 13.18 753.555
30 March 13.17 759.11
31 March 13.17 764.595
1 April 13.17 770.009
2 April 13.16 775.354
3 April 13.16 780.627
4 April 13.16 785.825
5 April 13.15 790.95
6 April 13.15 796.002
7 April 13.15 800.977
8 April 13.15 805.875
9 April 13.14 810.697
10 April 13.14 815.442
11 April 13.14 820.108
12 April 13.14 824.694
13 April 13.13 829.204
14 April 13.13 833.634
15 April 13.13 837.983
16 April 13.13 842.251
17 April 13.12 846.441
18 April 13.12 850.55
19 April 13.12 854.578
20 April 13.12 858.524
21 April 13.11 862.39
22 April 13.11 866.177
23 April 13.11 869.882
24 April 13.11 873.507
25 April 13.11 877.051
26 April 13.11 880.514
27 April 13.10 883.899
28 April 13.10 887.205
29 April 13.10 890.895
30 April 13.10 894.039
1 May 13.10 897.104
2 May 13.10 900.091
3 May 13.10 902.999
4 May 13.10 905.83
5 May 13.09 908.585
6 May 13.09 911.263
7 May 13.09 913.866
8 May 13.09 916.394
9 May 13.09 918.846
10 May 13.09 921.225
11 May 13.09 923.53
12 May 13.09 925.763
13 May 13.09 927.924
14 May 13.09 930.013
15 May 13.09 932.032
16 May 13.09 933.981
17 May 13.09 935.861
18 May 13.09 937.673
19 May 13.09 939.416
20 May 13.09 941.093
21 May 13.09 942.704
22 May 13.09 944.249
23 May 13.10 945.73
24 May 13.10 947.147
25 May 13.10 948.502
26 May 13.10 949.794
27 May 13.10 951.024
28 May 13.10 952.193
29 May 13.10 953.301
30 May 13.10 954.349
31 May 13.10 955.338
1 June 13.11 956.27
2 June 13.11 957.145
3 June 13.11 957.963
4 June 13.11 958.723
5 June 13.11 959.427
6 June 13.11 960.076
7 June 13.12 960.671
8 June 13.12 961.212
9 June 13.12 961.698
10 June 13.12 962.131
11 June 13.12 962.51
12 June 13.13 962.838
13 June 13.13 963.115
14 June 13.13 963.338
15 June 13.13 963.51
16 June 13.13 963.63
17 June 13.14 963.7
18 June 13.14 963.72
19 June 13.14 963.688
20 June 13.14 963.605
21 June 13.15 963.471
22 June 13.15 963.29
23 June 13.15 963.057
24 June 13.15 962.773
25 June 13.15 962.438
26 June 13.16 962.053
27 June 13.16 961.619
28 June 13.16 961.134
29 June 13.16 960.598
30 June 13.16 960.009
1 July 13.17 959.371
2 July 13.17 958.682
3 July 13.17 957.941
4 July 13.17 957.147
5 July 13.17 956.301
6 July 13.17 955.401
7 July 13.18 954.45
8 July 13.18 953.414
9 July 13.18 952.346
10 July 13.18 951.224
11 July 13.18 950.046
12 July 13.18 948.814
13 July 13.18 947.525
14 July 13.19 946.18
15 July 13.19 944.78
16 July 13.19 943.322
17 July 13.19 941.806
18 July 13.19 940.232
19 July 13.19 938.599
20 July 13.19 936.906
21 July 13.19 935.152
22 July 13.19 933.338
23 July 13.19 931.463
24 July 13.19 929.526
25 July 13.19 927.526
26 July 13.19 925.464
27 July 13.19 923.337
28 July 13.19 921.147
29 July 13.19 918.891
30 July 13.19 916.57
31 July 13.19 914.183
1 August 13.19 911.73
2 August 13.19 909.209
3 August 13.19 906.621
4 August 13.19 903.965
5 August 13.18 901.24
6 August 13.18 898.448
7 August 13.18 895.586
8 August 13.18 892.653
9 August 13.18 889.651
10 August 13.18 886.577
11 August 13.18 883.431
12 August 13.17 880.215
13 August 13.17 876.929
14 August 13.17 873.57
15 August 13.17 870.139
16 August 13.17 866.635
17 August 13.16 863.058
18 August 13.16 859.411
19 August 13.16 855.69
20 August 13.16 851.895
21 August 13.15 848.027
22 August 13.15 844.088
23 August 13.15 840.076
24 August 13.15 835.99
25 August 13.14 831.832
26 August 13.14 827.603
27 August 13.14 823.301
28 August 13.14 818.925
29 August 13.13 814.481
30 August 13.13 809.965
31 August 13.13 805.376
1 September 13.12 800.718
2 September 13.12 795.991
3 September 13.12 791.193
4 September 13.11 786.327
5 September 13.11 781.394
6 September 13.11 776.391
7 September 13.10 771.324
8 September 13.10 766.19
9 September 13.10 760.99
10 September 13.09 755.728
11 September 13.09 750.402
12 September 13.09 745.012
13 September 13.08 739.565
14 September 13.08 734.055
15 September 13.13 728.221
16 September 13.07 722.465
17 September 13.07 716.783
18 September 13.06 711.047
19 September 13.06 705.26
20 September 13.06 699.418
21 September 13.05 693.528
22 September 13.05 687.589
23 September 13.05 681.601
24 September 13.04 675.571
25 September 13.04 669.496
26 September 13.04 663.377
27 September 13.03 657.221
28 September 13.03 651.026
29 September 13.03 644.794
30 September 13.02 638.53
1 October 13.02 632.234
2 October 13.02 625.905
3 October 13.01 619.552
4 October 13.01 613.174
5 October 13.01 606.77
6 October 13.00 600.347
7 October 13.00 593.907
8 October 13.00 587.45
9 October 13.00 580.978
10 October 12.59 574.499
11 October 12.59 568.011
12 October 12.59 561.516
13 October 12.59 555.018
14 October 12.58 548.522
15 October 12.58 542.029
16 October 12.58 535.541
17 October 12.58 529.06
18 October 12.57 522.592
19 October 12.57 516.139
20 October 12.57 509.704
21 October 12.57 503.288
22 October 12.57 496.895
23 October 12.57 490.529
24 October 12.57 484.192
25 October 12.56 477.889
26 October 12.56 471.623
27 October 12.56 465.395
28 October 12.56 459.209
29 October 12.56 453.068
30 October 12.56 446.976
31 October 12.56 440.935
1 November 12.56 434.95
2 November 12.56 429.022
3 November 12.56 423.156
4 November 12.56 417.354
5 November 12.56 411.621
6 November 11.56 405.957
7 November 11.56 400.368
8 November 11.56 394.856
9 November 11.56 389.423
10 November 11.56 384.074
11 November 11.57 378.811
12 November 11.57 373.639
13 November 11.57 368.558
14 November 11.57 363.573
15 November 11.57 358.685
16 November 11.57 353.897
17 November 11.58 349.212
18 November 11.58 344.636
19 November 11.58 340.168
20 November 11.58 335.811
21 November 11.58 331.566
22 November 11.59 327.441
23 November 11.59 323.306
24 November 11.59 319.422
25 November 12.00 315.663
26 November 12.00 312.031
27 November 12.00 308.524
28 November 12.01 305.147
29 November 12.01 301.904
30 November 12.01 298.791
1 December 12.02 295.816
2 December 12.02 292.977
3 December 12.03 290.275
4 December 12.03 287.716
5 December 12.03 285.296
6 December 12.04 283.021
7 December 12.04 280.888
8 December 12.05 278.902
9 December 12.05 277.062
10 December 12.06 275.369
11 December 12.06 273.826
12 December 12.07 272.43
13 December 12.07 271.187
14 December 12.08 270.092
15 December 12.08 269.153
16 December 12.09 268.362
17 December 12.09 267.727
18 December 12.10 267.242
19 December 12.10 266.914
20 December 12.11 266.736
21 December 12.11 266.716
22 December 12.12 266.847
23 December 12.12 267.135
24 December 12.13 267.574
25 December 12.13 268.171
26 December 12.14 268.919
27 December 12.14 269.823
28 December 12.15 270.878
29 December 12.15 272.089
30 December 12.16 273.449
31 December 12.16 274.965


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter