Maximum potential solar radiation


Annual average maximum 702.68 W/m2
Minimum 324.02 W/m2
21 December
Maximum 988.62 W/m2
18 June

Months


15 January 12.14 369.804
15 February 12.19 531.731
15 March 13.14 717.383
15 April 13.05 875.962
15 May 13.01 961.348
15 June 13.05 988.487
15 July 13.11 971.8
15 August 13.09 904.786
15 September 13.00 772.795
15 October 12.50 595.104
15 November 11.49 415.908
15 December 12.00 326.504

Days


1 January 12.08 332.662
2 January 12.09 334.369
3 January 12.09 336.226
4 January 12.10 338.233
5 January 12.10 340.389
6 January 12.11 342.691
7 January 12.11 345.141
8 January 12.11 347.732
9 January 12.12 350.471
10 January 12.12 353.348
11 January 12.13 356.367
12 January 12.13 359.524
13 January 12.14 362.815
14 January 12.14 366.244
15 January 12.14 369.804
16 January 12.15 373.494
17 January 12.15 377.314
18 January 12.15 381.258
19 January 12.16 385.325
20 January 12.16 389.516
21 January 12.16 393.824
22 January 12.16 398.246
23 January 12.17 402.786
24 January 12.17 407.435
25 January 12.17 412.19
26 January 12.17 417.05
27 January 12.18 422.015
28 January 12.18 427.078
29 January 12.18 432.237
30 January 12.18 437.488
31 January 12.18 442.829
1 February 12.19 448.258
2 February 12.19 453.771
3 February 12.19 459.363
4 February 12.19 465.033
5 February 12.19 470.776
6 February 12.19 476.589
7 February 12.19 482.469
8 February 12.19 488.413
9 February 12.19 494.417
10 February 12.19 500.478
11 February 12.19 506.592
12 February 12.19 512.757
13 February 12.19 518.968
14 February 12.19 525.222
15 February 12.19 531.731
16 February 12.19 538.068
17 February 12.19 544.438
18 February 12.19 550.838
19 February 12.19 557.264
20 February 12.19 563.713
21 February 12.19 570.182
22 February 12.19 576.666
23 February 12.19 583.164
24 February 12.18 589.673
25 February 12.18 596.189
26 February 12.18 602.708
27 February 12.18 609.228
28 February 12.18 615.744
29 February 12.18 622.255
1 March 12.17 628.759
2 March 12.17 635.251
3 March 12.17 641.729
4 March 12.17 648.189
5 March 12.16 654.628
6 March 12.16 661.048
7 March 12.16 667.442
8 March 12.16 673.807
9 March 12.16 680.14
10 March 12.15 686.444
11 March 12.15 692.712
12 March 12.15 698.941
13 March 13.14 705.13
14 March 13.14 711.279
15 March 13.14 717.383
16 March 13.14 723.439
17 March 13.13 729.449
18 March 13.13 735.409
19 March 13.13 741.315
20 March 13.12 747.167
21 March 13.12 752.966
22 March 13.12 758.705
23 March 13.12 764.384
24 March 13.11 770.005
25 March 13.11 775.563
26 March 13.11 781.056
27 March 13.10 786.486
28 March 13.10 791.85
29 March 13.10 797.145
30 March 13.09 802.371
31 March 13.09 807.529
1 April 13.09 812.615
2 April 13.08 817.628
3 April 13.08 822.572
4 April 13.08 827.44
5 April 13.08 832.233
6 April 13.07 836.953
7 April 13.07 841.597
8 April 13.07 846.164
9 April 13.06 850.653
10 April 13.06 855.067
11 April 13.06 859.403
12 April 13.06 863.66
13 April 13.05 867.838
14 April 13.05 871.94
15 April 13.05 875.962
16 April 13.05 879.904
17 April 13.04 883.767
18 April 13.04 887.553
19 April 13.04 891.259
20 April 13.04 894.886
21 April 13.04 898.432
22 April 13.03 901.902
23 April 13.03 905.789
24 April 13.03 909.1
25 April 13.03 912.333
26 April 13.03 915.487
27 April 13.03 918.564
28 April 13.02 921.565
29 April 13.02 924.49
30 April 13.02 927.338
1 May 13.02 930.111
2 May 13.02 932.808
3 May 13.02 935.43
4 May 13.02 937.979
5 May 13.02 940.455
6 May 13.02 942.857
7 May 13.01 945.189
8 May 13.01 947.45
9 May 13.01 949.641
10 May 13.01 951.762
11 May 13.01 953.813
12 May 13.01 955.797
13 May 13.01 957.714
14 May 13.01 959.563
15 May 13.01 961.348
16 May 13.01 963.067
17 May 13.01 964.722
18 May 13.01 966.315
19 May 13.01 967.845
20 May 13.01 969.313
21 May 13.01 970.72
22 May 13.02 972.069
23 May 13.02 973.359
24 May 13.02 974.591
25 May 13.02 975.766
26 May 13.02 976.884
27 May 13.02 977.946
28 May 13.02 978.953
29 May 13.02 979.905
30 May 13.02 980.804
31 May 13.03 981.652
1 June 13.03 982.448
2 June 13.03 983.193
3 June 13.03 983.887
4 June 13.03 984.53
5 June 13.03 985.124
6 June 13.04 985.671
7 June 13.04 986.17
8 June 13.04 986.621
9 June 13.04 987.025
10 June 13.04 987.382
11 June 13.05 987.693
12 June 13.05 987.96
13 June 13.05 988.181
14 June 13.05 988.357
15 June 13.05 988.487
16 June 13.06 988.575
17 June 13.06 988.619
18 June 13.06 988.619
19 June 13.06 988.575
20 June 13.06 988.487
21 June 13.07 988.357
22 June 13.07 988.184
23 June 13.07 987.967
24 June 13.07 987.706
25 June 13.08 987.402
26 June 13.08 987.057
27 June 13.08 986.667
28 June 13.08 986.234
29 June 13.08 985.756
30 June 13.09 985.233
1 July 13.09 984.669
2 July 13.09 984.084
3 July 13.09 983.419
4 July 13.09 982.709
5 July 13.09 981.953
6 July 13.10 981.152
7 July 13.10 980.306
8 July 13.10 979.412
9 July 13.10 978.471
10 July 13.10 977.482
11 July 13.10 976.444
12 July 13.10 975.357
13 July 13.11 974.221
14 July 13.11 973.036
15 July 13.11 971.8
16 July 13.11 970.513
17 July 13.11 969.174
18 July 13.11 967.782
19 July 13.11 966.337
20 July 13.11 964.838
21 July 13.11 963.284
22 July 13.11 961.676
23 July 13.11 960.011
24 July 13.11 958.29
25 July 13.11 956.512
26 July 13.11 954.675
27 July 13.11 952.781
28 July 13.11 950.827
29 July 13.11 948.812
30 July 13.11 946.738
31 July 13.11 944.602
1 August 13.11 942.403
2 August 13.11 940.143
3 August 13.11 937.818
4 August 13.11 935.43
5 August 13.11 932.977
6 August 13.11 930.458
7 August 13.10 927.876
8 August 13.10 925.227
9 August 13.10 922.511
10 August 13.10 919.728
11 August 13.10 916.876
12 August 13.10 913.956
13 August 13.09 910.968
14 August 13.09 907.912
15 August 13.09 904.786
16 August 13.09 901.59
17 August 13.09 898.324
18 August 13.08 894.987
19 August 13.08 891.582
20 August 13.08 888.105
21 August 13.08 884.556
22 August 13.07 880.936
23 August 13.07 877.247
24 August 13.07 873.486
25 August 13.07 869.652
26 August 13.06 865.749
27 August 13.06 861.775
28 August 13.06 857.729
29 August 13.05 853.612
30 August 13.05 849.427
31 August 13.05 845.17
1 September 13.04 840.841
2 September 13.04 836.447
3 September 13.04 831.981
4 September 13.03 827.445
5 September 13.03 822.845
6 September 13.03 818.175
7 September 13.02 813.436
8 September 13.02 808.634
9 September 13.07 803.519
10 September 13.01 798.409
11 September 13.01 793.412
12 September 13.01 788.349
13 September 13.00 783.225
14 September 13.00 778.041
15 September 13.00 772.795
16 September 12.59 767.492
17 September 12.59 762.131
18 September 12.59 756.712
19 September 12.58 751.24
20 September 12.58 745.713
21 September 12.57 740.131
22 September 12.57 734.503
23 September 12.57 728.822
24 September 12.56 723.093
25 September 12.56 717.32
26 September 12.56 711.5
27 September 12.55 705.637
28 September 12.55 699.735
29 September 12.55 693.792
30 September 12.54 687.811
1 October 12.54 681.797
2 October 12.54 675.748
3 October 12.53 669.667
4 October 12.53 663.559
5 October 12.53 657.423
6 October 12.53 651.261
7 October 12.52 645.079
8 October 12.52 638.877
9 October 12.52 632.655
10 October 12.51 626.418
11 October 12.51 620.171
12 October 12.51 613.913
13 October 12.51 607.647
14 October 12.50 601.375
15 October 12.50 595.104
16 October 12.50 588.832
17 October 12.50 582.563
18 October 12.50 576.3
19 October 12.49 570.047
20 October 12.49 563.807
21 October 12.49 557.581
22 October 12.49 551.374
23 October 12.49 545.187
24 October 12.49 539.024
25 October 12.49 532.887
26 October 12.48 526.781
27 October 12.48 520.71
28 October 12.48 514.676
29 October 12.48 508.68
30 October 12.48 502.728
31 October 12.48 496.821
1 November 12.48 490.964
2 November 12.48 485.158
3 November 12.48 479.409
4 November 12.48 473.718
5 November 12.48 468.09
6 November 11.48 462.526
7 November 11.48 457.031
8 November 11.48 451.607
9 November 11.48 446.257
10 November 11.49 440.987
11 November 11.49 435.797
12 November 11.49 430.692
13 November 11.49 425.673
14 November 11.49 420.744
15 November 11.49 415.908
16 November 11.49 411.167
17 November 11.50 406.348
18 November 11.50 401.815
19 November 11.50 397.385
20 November 11.50 393.062
21 November 11.51 388.849
22 November 11.51 384.75
23 November 11.51 380.765
24 November 11.51 376.896
25 November 11.52 373.15
26 November 11.52 369.526
27 November 11.52 366.025
28 November 11.53 362.653
29 November 11.53 359.409
30 November 11.54 356.294
1 December 11.54 353.317
2 December 11.54 350.472
3 December 11.55 347.764
4 December 11.55 345.196
5 December 11.56 342.766
6 December 11.56 340.481
7 December 11.56 338.336
8 December 11.57 336.339
9 December 11.57 334.486
10 December 11.58 332.781
11 December 11.58 331.225
12 December 11.59 329.818
13 December 11.59 328.562
14 December 12.00 327.456
15 December 12.00 326.504
16 December 12.01 325.703
17 December 12.01 325.058
18 December 12.02 324.564
19 December 12.02 324.227
20 December 12.03 324.043
21 December 12.03 324.016
22 December 12.04 324.142
23 December 12.04 324.425
24 December 12.05 324.861
25 December 12.05 325.454
26 December 12.06 326.201
27 December 12.06 327.103
28 December 12.07 328.158
29 December 12.07 329.369
30 December 12.08 330.731
31 December 12.08 332.247


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter