-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 18.6 18.6 | 25.6 25.6 | 37.2 37.2 | 46.6 46.6 | 59.5 59.5 | 68.5 68.5 | 71.1 71.1 | 69.4 69.4 | 63.4 63.4 | 51.1 51.1 | 37.4 37.4 | 26.5 26.5 |
| Average max | 26.8 26.8 | 36.4 36.4 | 48.8 48.8 | 57.6 57.6 | 72.1 72.1 | 81.2 81.2 | 82.7 82.7 | 81.1 81.1 | 76.8 76.8 | 64.1 64.1 | 47.2 47.2 | 34.3 34.3 |
| Average min | 10.5 10.5 | 15.5 15.5 | 27.5 27.5 | 36 36 | 47.5 47.5 | 57.2 57.2 | 60.9 60.9 | 59.6 59.6 | 53.4 53.4 | 40.6 40.6 | 28.9 28.9 | 18.9 18.9 |
| Frost days min < 32°F |
29.6 | 27.6 | 22.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 20.0 | 26.0 |
| Ice days max < 32°F |
19.0 | 10.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 11.4 |
| Summer days max > 77°F |
0.0 | 0.0 | 0.8 | 2.0 | 10.0 | 22.3 | 27.5 | 24.5 | 16.3 | 4.8 | 0.0 | 0.0 |
| Tropical days max > 86°F |
0.0 | 0.0 | 0.0 | 0.2 | 2.3 | 8.3 | 8.3 | 5.5 | 3.3 | 0.8 | 0.0 | 0.0 |
| Tropical nights min > 68°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 2.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Absolute maximum | 61.2 61.2 | 69.6 69.6 | 85.3 85.3 | 86.5 86.5 | 93.9 93.9 | 97.0 97.0 | 92.5 92.5 | 100.9 100.9 | 97.2 97.2 | 88.9 88.9 | 75.7 75.7 | 69.4 69.4 |
| Absolute minimum | -23.1 -23.1 | -18.8 -18.8 | -2.6 -2.6 | 18.9 18.9 | 32.2 32.2 | 39.0 39.0 | 49.5 49.5 | 46.6 46.6 | 32.5 32.5 | 21.4 21.4 | 6.1 6.1 | -11.9 -11.9 |
| Average first frost | 24 October | |||||||||||
| Average last frost | 23 April | |||||||||||
| Average precipitation | 1.0 | 0.7 | 2.8 | 4.9 | 3.6 | 3.6 | 5.7 | 3.8 | 2.3 | 1.9 | 1.5 | 2.0 |
| Days with precipitation | 7.8 | 5.8 | 11.6 | 12.4 | 11.3 | 13.3 | 13.5 | 11.8 | 11.5 | 10.5 | 9.3 | 9.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 2022 | 31 | 28 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 28 | 156 |
| 2023 | 29 | 27 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 22 | 142 |
| 2024 | 26 | 27 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 25 | 128 |
| 2025 | 31 | 28 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 28 | 145 |
| 2026 | 31 | 28 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Total | 148 | 138 | 113 | 49 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 130 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2022 | 23 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 60 |
| 2023 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 32 |
| 2024 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 32 |
| 2025 | 22 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 61 |
| 2026 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total | 95 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 57 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 1 | 11 | 20 | 29 | 26 | 13 | 2 | 0 | 0 | 102 |
| 2023 | 0 | 0 | 0 | 4 | 15 | 25 | 27 | 27 | 12 | 5 | 0 | 0 | 115 |
| 2024 | 0 | 0 | 0 | 2 | 7 | 20 | 26 | 24 | 20 | 6 | 0 | 0 | 105 |
| 2025 | 0 | 0 | 2 | 1 | 7 | 24 | 28 | 21 | 20 | 6 | 0 | 0 | 109 |
| 2026 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 0 | 0 | 4 | 10 | 40 | 89 | 110 | 98 | 65 | 19 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 26 |
| 2023 | 0 | 0 | 0 | 1 | 2 | 11 | 9 | 8 | 5 | 1 | 0 | 0 | 37 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 20 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 2 | 0 | 0 | 31 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 9 | 33 | 33 | 22 | 13 | 3 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 15 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 12 | 1 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2022 | 9 | 5 | 10 | 15 | 15 | 10 | 14 | 13 | 10 | 10 | 10 | 10 | 131 |
| 2023 | 13 | 7 | 12 | 11 | 8 | 10 | 9 | 7 | 10 | 11 | 7 | 12 | 117 |
| 2024 | 9 | 5 | 10 | 12 | 14 | 17 | 14 | 9 | 11 | 6 | 13 | 7 | 127 |
| 2025 | 0 | 5 | 13 | 8 | 8 | 16 | 17 | 18 | 15 | 15 | 7 | 10 | 132 |
| 2026 | 8 | 7 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Total | 39 | 29 | 58 | 62 | 45 | 53 | 54 | 47 | 46 | 42 | 37 | 46 |
| First frost | Last frost | |
|---|---|---|
| 2021 | 2021-12-03 19.00 | - |
| 2022 | 2022-10-07 06.05 | 2022-04-27 00.00 |
| 2023 | 2023-10-11 03.10 | 2023-04-26 02.40 |
| 2024 | 2024-10-15 00.10 | 2024-04-24 05.10 |
| 2025 | 2025-10-23 02.20 | 2025-04-16 01.40 |
| 2026 | - | 2026-04-20 00.00 |


























