-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 80.0 °F | 44.0 % | 29.91 inHg | 0.5 mph (NW) | 0.00 in/h | 81.6 °F | 56.0 °F | |||||
| 82.8 / 59.6 °F | |
| 50.8 % | |
| 29.95 inHg | |
| 1.0 mph | |
| 0.19 in | |
| 84.2 / 58.1 °F | |
| 58.1 / 43.5 °F |
| 84.4 / 61.3 °F | |
| 52.7 % | |
| 29.92 inHg | |
| 1.1 mph | |
| 0.16 in | |
| 87.2 / 60.2 °F | |
| 62.0 / 45.2 °F |
| 83.1 / 65.1 °F | |
| 54.1 % | |
| 29.87 inHg | |
| 1.2 mph | |
| 0.26 in | |
| 85.1 / 65.2 °F | |
| 61.9 / 50.1 °F |
| 81.0 / 64.6 °F | |
| 52.6 % | |
| 29.95 inHg | |
| 1.3 mph | |
| 0.52 in | |
| 81.7 / 64.2 °F | |
| 58.7 / 48.8 °F |
| 81.5 / 60.8 °F | |
| 52.7 % | |
| 30.03 inHg | |
| 0.8 mph | |
| 0.00 in | |
| 83.3 / 59.9 °F | |
| 59.9 / 46.1 °F |
| 84.0 / 63.9 °F | |
| 53.0 % | |
| 29.92 inHg | |
| 1.1 mph | |
| 0.14 in | |
| 86.4 / 63.6 °F | |
| 61.4 / 48.9 °F |
| 86.2 / 64.8 °F | |
| 52.7 % | |
| 29.90 inHg | |
| 1.4 mph | |
| 0.08 in | |
| 89.3 / 64.6 °F | |
| 63.4 / 49.7 °F |
| 83.3 / 64.3 °F | |
| 52.2 % | |
| 29.91 inHg | |
| 1.4 mph | |
| 0.26 in | |
| 86.2 / 63.7 °F | |
| 61.9 / 48.3 °F |
| 82.2 / 63.8 °F | |
| 52.0 % | |
| 29.97 inHg | |
| 1.1 mph | |
| 0.04 in | |
| 83.9 / 63.1 °F | |
| 59.2 / 48.2 °F |
| Max | 96.3 °F (2026) | |
| Min | 53.8 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 22 % (2026) | |
| Max | 30.12 inHg (2024) | |
| Min | 29.72 inHg (2022) | |
| Max | 6.2 mph (2022) | |
| Max | 13.0 mph (2022) | |
| Max | 0.93 in (2024) | |
| Max | 98.5 °F (2026) | |
| Min | 51.7 °F (2023) | |
| Max | 64.3 °F (2022) | |
| Min | 35.8 °F (2026) |
| Max | 87.3 °F (2022) | |
| Min | 57.6 °F (2026) | |
| Max | 66 % (2022) | |
| Min | 35 % (2023) | |
| Max | 30.08 inHg (2024) | |
| Min | 29.81 inHg (2023) | |
| Max | 7.0 mph (2023) | |
| Max | 19.0 mph (2023) | |
| Max | 0.78 in (2023) | |
| Max | 91.0 °F (2025) | |
| Min | 55.3 °F (2026) | |
| Max | 66.6 °F (2022) | |
| Min | 37.1 °F (2026) |
| Max | 92.5 °F (2025) | |
| Min | 56.5 °F (2023) | |
| Max | 66 % (2023) | |
| Min | 38 % (2025) | |
| Max | 30.05 inHg (2024) | |
| Min | 29.67 inHg (2022) | |
| Max | 9.4 mph (2025) | |
| Max | 18.0 mph (2025) | |
| Max | 1.00 in (2025) | |
| Max | 99.5 °F (2025) | |
| Min | 54.6 °F (2023) | |
| Max | 71.0 °F (2025) | |
| Min | 42.3 °F (2023) |
| Max | 86.9 °F (2023) | |
| Min | 59.7 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 38 % (2023) | |
| Max | 30.18 inHg (2024) | |
| Min | 29.69 inHg (2022) | |
| Max | 9.8 mph (2025) | |
| Max | 24.0 mph (2025) | |
| Max | 2.06 in (2022) | |
| Max | 90.3 °F (2023) | |
| Min | 58.4 °F (2023) | |
| Max | 66.3 °F (2023) | |
| Min | 44.5 °F (2024) |
| Max | 89.2 °F (2023) | |
| Min | 55.8 °F (2022, 2024) | |
| Max | 66 % (2022) | |
| Min | 38 % (2025) | |
| Max | 30.25 inHg (2024) | |
| Min | 29.86 inHg (2025) | |
| Max | 6.4 mph (2023) | |
| Max | 12.0 mph (2023, 2025) | |
| Max | 0.00 in (2022, 2023, 2024, 2025) | |
| Max | 93.1 °F (2023) | |
| Min | 53.7 °F (2024) | |
| Max | 67.6 °F (2023) | |
| Min | 40.2 °F (2024) |
| Max | 88.3 °F (2023) | |
| Min | 56.1 °F (2024) | |
| Max | 67 % (2022) | |
| Min | 38 % (2025) | |
| Max | 30.20 inHg (2024) | |
| Min | 29.70 inHg (2023) | |
| Max | 6.6 mph (2023) | |
| Max | 13.0 mph (2023) | |
| Max | 0.57 in (2023) | |
| Max | 93.9 °F (2023) | |
| Min | 53.5 °F (2024) | |
| Max | 67.6 °F (2023) | |
| Min | 40.6 °F (2024) |
| Max | 91.0 °F (2023) | |
| Min | 61.7 °F (2022) | |
| Max | 66 % (2022) | |
| Min | 37 % (2025) | |
| Max | 30.07 inHg (2024) | |
| Min | 29.81 inHg (2022, 2023) | |
| Max | 6.8 mph (2024, 2025) | |
| Max | 12.0 mph (2024, 2025) | |
| Max | 0.30 in (2022) | |
| Max | 97.8 °F (2023) | |
| Min | 60.8 °F (2024) | |
| Max | 69.3 °F (2025) | |
| Min | 46.2 °F (2024) |
| Max | 89.2 °F (2025) | |
| Min | 57.7 °F (2022) | |
| Max | 66 % (2022) | |
| Min | 38 % (2025) | |
| Max | 30.01 inHg (2025) | |
| Min | 29.78 inHg (2025) | |
| Max | 7.4 mph (2023) | |
| Max | 16.0 mph (2025) | |
| Max | 1.00 in (2023) | |
| Max | 95.5 °F (2025) | |
| Min | 56.3 °F (2022) | |
| Max | 68.6 °F (2023) | |
| Min | 44.0 °F (2022) |
| Max | 85.6 °F (2024) | |
| Min | 54.0 °F (2022) | |
| Max | 66 % (2022) | |
| Min | 38 % (2025) | |
| Max | 30.13 inHg (2022) | |
| Min | 29.76 inHg (2024) | |
| Max | 6.0 mph (2025) | |
| Max | 14.0 mph (2025) | |
| Max | 0.12 in (2025) | |
| Max | 88.3 °F (2024) | |
| Min | 52.3 °F (2022) | |
| Max | 63.5 °F (2024) | |
| Min | 41.9 °F (2022) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 86.2 | 61.0 | 66.0 | 38.2 | 29.86 | 29.72 | 6.2 | 13.0 | 0.01 | 89.0 | 59.4 | 64.3 | 46.4 |
| 2023 | 82.2 | 53.8 | 65.0 | 32.4 | 30.07 | 29.95 | 5.0 | 10.0 | 0.00 | 82.8 | 51.7 | 56.0 | 39.6 |
| 2024 | 79.2 | 61.2 | 58.0 | 42.6 | 30.12 | 30.04 | 4.4 | 9.0 | 0.93 | 80.6 | 60.1 | 60.3 | 45.1 |
| 2025 | 82.6 | 58.1 | 63.0 | 37.2 | 29.97 | 29.84 | 6.0 | 11.0 | 0.00 | 86.6 | 56.3 | 62.8 | 41.9 |
| 2026 | 96.3 | 57.0 | 63.0 | 22.0 | 29.97 | 29.88 | 4.2 | 10.0 | 0.00 | 98.5 | 54.1 | 61.1 | 35.8 |
|
86.2, 82.2, 79.2, 82.6, 96.3
|
61.0, 53.8, 61.2, 58.1, 57.0
|
66.0, 65.0, 58.0, 63.0, 63.0
|
38.2, 32.4, 42.6, 37.2, 22.0
|
29.86, 30.07, 30.12, 29.97, 29.97
|
29.72, 29.95, 30.04, 29.84, 29.88
|
6.2, 5.0, 4.4, 6.0, 4.2
|
13.0, 10.0, 9.0, 11.0, 10.0
|
0.01, 0.00, 0.93, 0.00, 0.00
|
89.0, 82.8, 80.6, 86.6, 98.5
|
59.4, 51.7, 60.1, 56.3, 54.1
|
64.3, 56.0, 60.3, 62.8, 61.1
|
46.4, 39.6, 45.1, 41.9, 35.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 87.3 | 58.8 | 66.0 | 38.6 | 29.93 | 29.83 | 5.6 | 9.0 | 0.00 | 90.6 | 57.6 | 66.6 | 45.9 |
| 2023 | 85.3 | 58.8 | 65.0 | 35.0 | 29.96 | 29.81 | 7.0 | 19.0 | 0.78 | 86.4 | 57.5 | 59.1 | 43.1 |
| 2024 | 82.2 | 59.4 | 65.0 | 40.0 | 30.08 | 29.94 | 5.0 | 8.0 | 0.01 | 86.6 | 57.6 | 63.2 | 44.1 |
| 2025 | 86.5 | 69.3 | 58.8 | 46.2 | 29.91 | 29.83 | 5.8 | 12.0 | 0.00 | 91.0 | 69.6 | 64.9 | 49.7 |
| 2026 | 80.1 | 57.6 | 63.0 | 36.8 | 29.94 | 29.91 | 0.8 | 3.0 | 0.00 | 81.6 | 55.3 | 56.0 | 37.1 |
|
87.3, 85.3, 82.2, 86.5, 80.1
|
58.8, 58.8, 59.4, 69.3, 57.6
|
66.0, 65.0, 65.0, 58.8, 63.0
|
38.6, 35.0, 40.0, 46.2, 36.8
|
29.93, 29.96, 30.08, 29.91, 29.94
|
29.83, 29.81, 29.94, 29.83, 29.91
|
5.6, 7.0, 5.0, 5.8, 0.8
|
9.0, 19.0, 8.0, 12.0, 3.0
|
0.00, 0.78, 0.01, 0.00, 0.00
|
90.6, 86.4, 86.6, 91.0, 81.6
|
57.6, 57.5, 57.6, 69.6, 55.3
|
66.6, 59.1, 63.2, 64.9, 56.0
|
45.9, 43.1, 44.1, 49.7, 37.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 88.7 | 66.2 | 63.8 | 46.2 | 29.87 | 29.67 | 6.4 | 11.0 | 0.02 | 94.6 | 67.2 | 69.3 | 53.4 |
| 2023 | 82.0 | 56.5 | 66.0 | 42.3 | 29.97 | 29.87 | 3.6 | 8.0 | 0.00 | 85.3 | 54.6 | 63.2 | 42.3 |
| 2024 | 78.6 | 63.0 | 58.2 | 41.8 | 30.05 | 29.92 | 5.0 | 10.0 | 0.00 | 79.8 | 62.4 | 57.1 | 46.5 |
| 2025 | 92.5 | 71.1 | 63.2 | 37.8 | 29.89 | 29.73 | 9.4 | 18.0 | 1.00 | 99.5 | 71.0 | 71.0 | 52.3 |
|
88.7, 82.0, 78.6, 92.5
|
66.2, 56.5, 63.0, 71.1
|
63.8, 66.0, 58.2, 63.2
|
46.2, 42.3, 41.8, 37.8
|
29.87, 29.97, 30.05, 29.89
|
29.67, 29.87, 29.92, 29.73
|
6.4, 3.6, 5.0, 9.4
|
11.0, 8.0, 10.0, 18.0
|
0.02, 0.00, 0.00, 1.00
|
94.6, 85.3, 79.8, 99.5
|
67.2, 54.6, 62.4, 71.0
|
69.3, 63.2, 57.1, 71.0
|
53.4, 42.3, 46.5, 52.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 79.9 | 60.3 | 66.0 | 39.6 | 29.99 | 29.69 | 6.8 | 23.0 | 2.06 | 80.5 | 59.5 | 57.4 | 46.5 |
| 2023 | 86.9 | 59.7 | 65.6 | 37.6 | 30.03 | 29.97 | 4.4 | 8.0 | 0.00 | 90.3 | 58.4 | 66.3 | 45.3 |
| 2024 | 78.6 | 61.0 | 62.0 | 39.6 | 30.18 | 30.05 | 5.0 | 9.0 | 0.01 | 79.4 | 59.9 | 57.3 | 44.5 |
| 2025 | 83.1 | 69.3 | 59.0 | 40.4 | 29.90 | 29.76 | 9.8 | 24.0 | 0.02 | 85.2 | 69.8 | 62.6 | 49.8 |
|
79.9, 86.9, 78.6, 83.1
|
60.3, 59.7, 61.0, 69.3
|
66.0, 65.6, 62.0, 59.0
|
39.6, 37.6, 39.6, 40.4
|
29.99, 30.03, 30.18, 29.90
|
29.69, 29.97, 30.05, 29.76
|
6.8, 4.4, 5.0, 9.8
|
23.0, 8.0, 9.0, 24.0
|
2.06, 0.00, 0.01, 0.02
|
80.5, 90.3, 79.4, 85.2
|
59.5, 58.4, 59.9, 69.8
|
57.4, 66.3, 57.3, 62.6
|
46.5, 45.3, 44.5, 49.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 75.6 | 55.8 | 66.0 | 39.2 | 30.10 | 29.99 | 5.4 | 10.0 | 0.00 | 76.0 | 53.8 | 56.3 | 43.2 |
| 2023 | 89.2 | 61.5 | 65.0 | 38.0 | 30.04 | 29.87 | 6.4 | 12.0 | 0.00 | 93.1 | 60.8 | 67.6 | 46.9 |
| 2024 | 80.1 | 55.8 | 64.0 | 40.6 | 30.25 | 30.16 | 2.6 | 10.0 | 0.00 | 82.1 | 53.7 | 59.0 | 40.2 |
| 2025 | 85.3 | 68.4 | 58.0 | 37.8 | 29.95 | 29.86 | 3.2 | 12.0 | 0.00 | 88.1 | 69.1 | 62.7 | 51.6 |
|
75.6, 89.2, 80.1, 85.3
|
55.8, 61.5, 55.8, 68.4
|
66.0, 65.0, 64.0, 58.0
|
39.2, 38.0, 40.6, 37.8
|
30.10, 30.04, 30.25, 29.95
|
29.99, 29.87, 30.16, 29.86
|
5.4, 6.4, 2.6, 3.2
|
10.0, 12.0, 10.0, 12.0
|
0.00, 0.00, 0.00, 0.00
|
76.0, 93.1, 82.1, 88.1
|
53.8, 60.8, 53.7, 69.1
|
56.3, 67.6, 59.0, 62.7
|
43.2, 46.9, 40.2, 51.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 81.7 | 58.3 | 67.0 | 43.0 | 30.03 | 29.87 | 5.2 | 7.0 | 0.00 | 84.5 | 56.4 | 61.4 | 45.7 |
| 2023 | 88.3 | 67.8 | 66.0 | 42.2 | 29.88 | 29.70 | 6.6 | 13.0 | 0.57 | 93.9 | 67.3 | 67.6 | 52.3 |
| 2024 | 81.0 | 56.1 | 60.0 | 40.4 | 30.20 | 30.04 | 6.4 | 11.0 | 0.00 | 81.9 | 53.5 | 57.7 | 40.6 |
| 2025 | 88.0 | 69.1 | 57.6 | 38.4 | 29.87 | 29.77 | 4.2 | 10.0 | 0.00 | 91.6 | 69.5 | 63.1 | 52.5 |
|
81.7, 88.3, 81.0, 88.0
|
58.3, 67.8, 56.1, 69.1
|
67.0, 66.0, 60.0, 57.6
|
43.0, 42.2, 40.4, 38.4
|
30.03, 29.88, 30.20, 29.87
|
29.87, 29.70, 30.04, 29.77
|
5.2, 6.6, 6.4, 4.2
|
7.0, 13.0, 11.0, 10.0
|
0.00, 0.57, 0.00, 0.00
|
84.5, 93.9, 81.9, 91.6
|
56.4, 67.3, 53.5, 69.5
|
61.4, 67.6, 57.7, 63.1
|
45.7, 52.3, 40.6, 52.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 82.0 | 61.7 | 66.0 | 41.4 | 29.88 | 29.81 | 4.4 | 11.0 | 0.30 | 83.7 | 61.3 | 59.9 | 48.7 |
| 2023 | 91.0 | 65.5 | 62.0 | 42.4 | 29.94 | 29.81 | 5.4 | 11.0 | 0.00 | 97.8 | 65.4 | 69.2 | 50.7 |
| 2024 | 85.1 | 62.2 | 58.8 | 42.2 | 30.07 | 29.94 | 6.8 | 12.0 | 0.00 | 87.4 | 60.8 | 62.3 | 46.2 |
| 2025 | 90.0 | 66.6 | 63.0 | 36.8 | 29.92 | 29.84 | 6.8 | 12.0 | 0.00 | 96.0 | 66.8 | 69.3 | 50.4 |
|
82.0, 91.0, 85.1, 90.0
|
61.7, 65.5, 62.2, 66.6
|
66.0, 62.0, 58.8, 63.0
|
41.4, 42.4, 42.2, 36.8
|
29.88, 29.94, 30.07, 29.92
|
29.81, 29.81, 29.94, 29.84
|
4.4, 5.4, 6.8, 6.8
|
11.0, 11.0, 12.0, 12.0
|
0.30, 0.00, 0.00, 0.00
|
83.7, 97.8, 87.4, 96.0
|
61.3, 65.4, 60.8, 66.8
|
59.9, 69.2, 62.3, 69.3
|
48.7, 50.7, 46.2, 50.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 76.6 | 57.7 | 66.0 | 39.4 | 29.99 | 29.84 | 6.0 | 13.0 | 0.00 | 75.3 | 56.3 | 55.8 | 44.0 |
| 2023 | 89.1 | 64.8 | 60.0 | 44.6 | 29.97 | 29.79 | 7.4 | 15.0 | 1.00 | 94.0 | 64.0 | 68.6 | 49.6 |
| 2024 | 84.6 | 64.4 | 58.0 | 43.6 | 29.97 | 29.80 | 6.0 | 12.0 | 0.03 | 87.2 | 63.2 | 62.2 | 47.5 |
| 2025 | 89.2 | 66.9 | 63.2 | 37.8 | 30.01 | 29.78 | 6.0 | 16.0 | 0.02 | 95.5 | 63.8 | 68.0 | 47.8 |
|
76.6, 89.1, 84.6, 89.2
|
57.7, 64.8, 64.4, 66.9
|
66.0, 60.0, 58.0, 63.2
|
39.4, 44.6, 43.6, 37.8
|
29.99, 29.97, 29.97, 30.01
|
29.84, 29.79, 29.80, 29.78
|
6.0, 7.4, 6.0, 6.0
|
13.0, 15.0, 12.0, 16.0
|
0.00, 1.00, 0.03, 0.02
|
75.3, 94.0, 87.2, 95.5
|
56.3, 64.0, 63.2, 63.8
|
55.8, 68.6, 62.2, 68.0
|
44.0, 49.6, 47.5, 47.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 78.1 | 54.0 | 66.0 | 42.2 | 30.13 | 29.99 | 4.4 | 12.0 | 0.00 | 78.4 | 52.3 | 55.6 | 41.9 |
| 2023 | 82.9 | 63.0 | 65.0 | 40.8 | 30.10 | 29.95 | 4.8 | 11.0 | 0.00 | 85.8 | 62.3 | 61.5 | 47.0 |
| 2024 | 85.6 | 66.4 | 59.0 | 38.8 | 29.82 | 29.76 | 5.0 | 11.0 | 0.04 | 88.3 | 66.6 | 63.5 | 49.9 |
| 2025 | 84.7 | 66.2 | 58.0 | 38.0 | 30.09 | 29.92 | 6.0 | 14.0 | 0.12 | 87.8 | 64.4 | 62.2 | 49.3 |
|
78.1, 82.9, 85.6, 84.7
|
54.0, 63.0, 66.4, 66.2
|
66.0, 65.0, 59.0, 58.0
|
42.2, 40.8, 38.8, 38.0
|
30.13, 30.10, 29.82, 30.09
|
29.99, 29.95, 29.76, 29.92
|
4.4, 4.8, 5.0, 6.0
|
12.0, 11.0, 11.0, 14.0
|
0.00, 0.00, 0.04, 0.12
|
78.4, 85.8, 88.3, 87.8
|
52.3, 62.3, 66.6, 64.4
|
55.6, 61.5, 63.5, 62.2
|
41.9, 47.0, 49.9, 49.3
|
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2026-07-22 11.09
Station data: 2026-07-22 11.09 |


























