Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


68.9 °F 47.0 % 30.00 inHg 1.0 mph (NW) 0.00 in/h 67.9 °F 47.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

5 Sep
73.0 / 57.0 °F
52.8 %
29.93 inHg
1.5 mph
0.04 in
71.6 / 54.9 °F
52.6 / 40.6 °F
6 Sep
69.6 / 52.7 °F
53.0 %
30.02 inHg
1.2 mph
0.00 in
67.9 / 50.2 °F
48.1 / 37.5 °F
7 Sep
70.9 / 50.0 °F
53.2 %
30.12 inHg
1.1 mph
0.00 in
69.3 / 47.2 °F
48.6 / 35.3 °F
8 Sep
74.8 / 52.2 °F
52.8 %
30.05 inHg
1.4 mph
0.00 in
73.9 / 49.7 °F
52.9 / 37.7 °F
9 Sep
79.1 / 51.6 °F
52.7 %
30.02 inHg
1.0 mph
0.01 in
79.4 / 48.8 °F
57.0 / 37.1 °F
10 Sep
70.2 / 56.9 °F
54.0 %
30.05 inHg
1.0 mph
0.22 in
68.4 / 55.0 °F
49.7 / 41.9 °F
11 Sep
76.1 / 56.0 °F
53.0 %
30.06 inHg
0.8 mph
0.02 in
75.4 / 54.0 °F
52.9 / 40.8 °F
12 Sep
77.7 / 55.7 °F
53.5 %
29.97 inHg
1.3 mph
0.02 in
77.6 / 52.8 °F
56.2 / 39.7 °F
13 Sep
79.7 / 56.4 °F
52.6 %
29.94 inHg
1.1 mph
0.00 in
80.7 / 54.3 °F
57.2 / 41.8 °F

Station extremes




Sat
05 Sep
Max 88.5 °F (2023)
Min 44.8 °F (2026)
Max 66 % (2022)
Min 38 % (2026)
Max 30.16 inHg (2024)
Min 29.47 inHg (2025)
Max 9.0 mph (2023)
Max 19.0 mph (2025)
Max 0.12 in (2026)
Max 90.0 °F (2023)
Min 40.7 °F (2026)
Max 64.6 °F (2023)
Min 27.7 °F (2026)
Sun
06 Sep
Max 78.6 °F (2022)
Min 41.0 °F (2025)
Max 67 % (2023)
Min 37 % (2025)
Max 30.26 inHg (2024)
Min 29.67 inHg (2023)
Max 7.4 mph (2024, 2025)
Max 15.0 mph (2023)
Max 0.01 in (2024)
Max 81.1 °F (2023)
Min 36.7 °F (2025)
Max 63.9 °F (2023)
Min 25.5 °F (2025)
Mon
07 Sep
Max 82.9 °F (2022)
Min 38.7 °F (2024)
Max 64 % (2024)
Min 37 % (2024)
Max 30.34 inHg (2024)
Min 29.90 inHg (2023)
Max 6.0 mph (2023)
Max 11.0 mph (2023)
Max 0.00 in (2022, 2023, 2024, 2025)
Max 85.5 °F (2022)
Min 34.2 °F (2024)
Max 60.2 °F (2022)
Min 23.5 °F (2025)
Tue
08 Sep
Max 81.9 °F (2022)
Min 42.3 °F (2024)
Max 67 % (2022)
Min 38 % (2025)
Max 30.20 inHg (2024)
Min 29.78 inHg (2022)
Max 7.4 mph (2022, 2025)
Max 16.0 mph (2025)
Max 0.01 in (2025)
Max 83.3 °F (2022)
Min 38.2 °F (2024)
Max 60.4 °F (2022)
Min 27.5 °F (2024)
Wed
09 Sep
Max 82.9 °F (2022)
Min 48.0 °F (2023)
Max 67 % (2022)
Min 34 % (2025)
Max 30.24 inHg (2023)
Min 29.81 inHg (2022)
Max 7.6 mph (2022)
Max 14.0 mph (2022)
Max 0.04 in (2025)
Max 86.3 °F (2022)
Min 44.5 °F (2023)
Max 64.5 °F (2022)
Min 33.4 °F (2025)
Thu
10 Sep
Max 78.4 °F (2024)
Min 51.6 °F (2024)
Max 64 % (2024)
Min 34 % (2024)
Max 30.16 inHg (2023)
Min 29.92 inHg (2022)
Max 6.2 mph (2023)
Max 14.0 mph (2023)
Max 0.57 in (2022)
Max 76.5 °F (2024)
Min 48.2 °F (2024)
Max 55.9 °F (2024)
Min 36.3 °F (2024)
Fri
11 Sep
Max 84.0 °F (2024)
Min 52.2 °F (2024)
Max 64 % (2024)
Min 31 % (2024)
Max 30.15 inHg (2025)
Min 29.95 inHg (2024)
Max 5.8 mph (2022)
Max 12.0 mph (2022)
Max 0.07 in (2023)
Max 84.5 °F (2024)
Min 49.3 °F (2024)
Max 58.4 °F (2024)
Min 35.9 °F (2024)
Sat
12 Sep
Max 85.3 °F (2024)
Min 51.1 °F (2022)
Max 64 % (2024)
Min 33 % (2024)
Max 30.08 inHg (2024, 2025)
Min 29.86 inHg (2022)
Max 7.4 mph (2025)
Max 12.0 mph (2025)
Max 0.06 in (2022)
Max 87.3 °F (2025)
Min 47.9 °F (2022)
Max 62.0 °F (2025)
Min 37.9 °F (2025)
Sun
13 Sep
Max 83.8 °F (2025)
Min 49.6 °F (2022)
Max 66 % (2022)
Min 38 % (2024)
Max 30.08 inHg (2024)
Min 29.80 inHg (2025)
Max 5.6 mph (2024)
Max 9.0 mph (2024, 2025)
Max 0.01 in (2022)
Max 85.7 °F (2025)
Min 46.9 °F (2022)
Max 60.2 °F (2024)
Min 37.2 °F (2022)

5 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 75.7 58.3 66.0 41.6 30.13 30.06 4.8 10.0 0.00 75.7 55.5 55.5 44.5
2023 88.5 69.4 64.0 44.4 29.76 29.67 9.0 18.0 0.00 90.0 70.2 64.6 53.2
2024 75.9 53.2 57.0 42.6 30.16 30.05 4.6 10.0 0.09 75.4 49.5 54.1 37.6
2025 61.2 46.9 64.0 41.6 29.87 29.47 8.0 19.0 0.01 57.2 42.8 41.3 27.8
2026 69.3 44.8 53.0 38.4 30.08 29.99 2.8 6.0 0.12 68.0 40.7 48.2 27.7
75.7, 88.5, 75.9, 61.2, 69.3
58.3, 69.4, 53.2, 46.9, 44.8
66.0, 64.0, 57.0, 64.0, 53.0
41.6, 44.4, 42.6, 41.6, 38.4
30.13, 29.76, 30.16, 29.87, 30.08
30.06, 29.67, 30.05, 29.47, 29.99
4.8, 9.0, 4.6, 8.0, 2.8
10.0, 18.0, 10.0, 19.0, 6.0
0.00, 0.00, 0.09, 0.01, 0.12
75.7, 90.0, 75.4, 57.2, 68.0
55.5, 70.2, 49.5, 42.8, 40.7
55.5, 64.6, 54.1, 41.3, 48.2
44.5, 53.2, 37.6, 27.8, 27.7

6 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 78.6 57.2 63.0 43.8 30.18 30.09 4.2 8.0 0.00 80.0 55.9 56.8 44.2
2023 77.2 63.1 67.0 45.6 29.90 29.67 6.4 15.0 0.00 81.1 62.2 63.9 46.4
2024 68.4 46.9 64.0 38.2 30.26 30.14 7.4 13.0 0.01 66.0 43.2 47.1 31.1
2025 62.8 41.0 63.8 36.8 30.05 29.87 7.4 14.0 0.00 58.8 36.7 43.5 25.5
2026 70.2 47.1 53.8 39.0 30.03 30.00 3.4 6.0 0.00 68.8 43.3 48.3 29.8
78.6, 77.2, 68.4, 62.8, 70.2
57.2, 63.1, 46.9, 41.0, 47.1
63.0, 67.0, 64.0, 63.8, 53.8
43.8, 45.6, 38.2, 36.8, 39.0
30.18, 29.90, 30.26, 30.05, 30.03
30.09, 29.67, 30.14, 29.87, 30.00
4.2, 6.4, 7.4, 7.4, 3.4
8.0, 15.0, 13.0, 14.0, 6.0
0.00, 0.00, 0.01, 0.00, 0.00
80.0, 81.1, 66.0, 58.8, 68.8
55.9, 62.2, 43.2, 36.7, 43.3
56.8, 63.9, 47.1, 43.5, 48.3
44.2, 46.4, 31.1, 25.5, 29.8

7 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 82.9 58.5 63.0 42.0 30.20 30.05 4.6 10.0 0.00 85.5 57.1 60.2 45.3
2023 65.8 59.4 61.0 43.0 30.04 29.90 6.0 11.0 0.00 63.9 57.3 48.2 42.3
2024 65.5 38.7 64.0 37.4 30.34 30.19 5.4 10.0 0.00 62.0 34.2 42.4 24.1
2025 54.0 39.0 56.0 44.0 30.16 30.05 3.4 6.0 0.00 49.8 34.3 34.4 23.5
82.9, 65.8, 65.5, 54.0
58.5, 59.4, 38.7, 39.0
63.0, 61.0, 64.0, 56.0
42.0, 43.0, 37.4, 44.0
30.20, 30.04, 30.34, 30.16
30.05, 29.90, 30.19, 30.05
4.6, 6.0, 5.4, 3.4
10.0, 11.0, 10.0, 6.0
0.00, 0.00, 0.00, 0.00
85.5, 63.9, 62.0, 49.8
57.1, 57.3, 34.2, 34.3
60.2, 48.2, 42.4, 34.4
45.3, 42.3, 24.1, 23.5

8 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 81.9 58.6 67.0 41.2 30.05 29.78 7.4 13.0 0.00 83.3 57.6 60.4 45.5
2023 72.7 52.3 66.0 41.4 30.16 30.03 5.6 9.0 0.00 71.0 48.9 51.1 37.1
2024 74.7 42.3 64.0 39.4 30.20 30.05 7.2 13.0 0.00 73.9 38.2 53.9 27.5
2025 74.7 45.9 63.0 38.4 30.15 29.99 7.4 16.0 0.01 74.1 42.2 51.2 30.5
81.9, 72.7, 74.7, 74.7
58.6, 52.3, 42.3, 45.9
67.0, 66.0, 64.0, 63.0
41.2, 41.4, 39.4, 38.4
30.05, 30.16, 30.20, 30.15
29.78, 30.03, 30.05, 29.99
7.4, 5.6, 7.2, 7.4
13.0, 9.0, 13.0, 16.0
0.00, 0.00, 0.00, 0.01
83.3, 71.0, 73.9, 74.1
57.6, 48.9, 38.2, 42.2
60.4, 51.1, 53.9, 51.2
45.5, 37.1, 27.5, 30.5

9 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 82.9 57.9 67.0 40.8 29.93 29.81 7.6 14.0 0.00 86.3 56.7 64.5 45.0
2023 79.3 48.0 66.0 36.0 30.24 30.11 4.8 10.0 0.00 79.5 44.5 55.7 34.3
2024 80.2 49.5 64.0 38.0 30.14 30.05 4.0 9.0 0.01 81.2 45.6 56.8 34.4
2025 77.7 49.6 63.0 34.0 30.01 29.91 5.8 12.0 0.04 76.5 46.4 55.4 33.4
82.9, 79.3, 80.2, 77.7
57.9, 48.0, 49.5, 49.6
67.0, 66.0, 64.0, 63.0
40.8, 36.0, 38.0, 34.0
29.93, 30.24, 30.14, 30.01
29.81, 30.11, 30.05, 29.91
7.6, 4.8, 4.0, 5.8
14.0, 10.0, 9.0, 12.0
0.00, 0.00, 0.01, 0.04
86.3, 79.5, 81.2, 76.5
56.7, 44.5, 45.6, 46.4
64.5, 55.7, 56.8, 55.4
45.0, 34.3, 34.4, 33.4

10 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 67.8 56.8 62.2 55.0 30.14 29.92 4.0 12.0 0.57 68.0 55.4 52.1 43.9
2023 72.3 55.0 60.0 43.0 30.16 30.10 6.2 14.0 0.00 71.3 52.9 49.8 39.9
2024 78.4 51.6 64.0 33.6 30.07 29.95 5.2 12.0 0.00 76.5 48.2 55.9 36.3
2025 73.0 55.8 56.0 40.8 30.07 29.98 3.6 8.0 0.30 72.8 53.4 51.2 39.5
67.8, 72.3, 78.4, 73.0
56.8, 55.0, 51.6, 55.8
62.2, 60.0, 64.0, 56.0
55.0, 43.0, 33.6, 40.8
30.14, 30.16, 30.07, 30.07
29.92, 30.10, 29.95, 29.98
4.0, 6.2, 5.2, 3.6
12.0, 14.0, 12.0, 8.0
0.57, 0.00, 0.00, 0.30
68.0, 71.3, 76.5, 72.8
55.4, 52.9, 48.2, 53.4
52.1, 49.8, 55.9, 51.2
43.9, 39.9, 36.3, 39.5

11 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 68.2 55.0 63.0 45.0 30.13 29.98 5.8 12.0 0.00 65.6 53.2 46.6 42.1
2023 61.2 59.2 59.0 55.0 30.14 30.10 1.0 2.0 0.07 59.9 57.4 45.6 44.2
2024 84.0 52.2 64.0 30.8 30.03 29.95 4.2 11.0 0.00 84.5 49.3 58.4 35.9
2025 79.0 53.4 63.0 36.4 30.15 30.04 5.4 9.0 0.00 80.3 50.8 57.9 37.6
68.2, 61.2, 84.0, 79.0
55.0, 59.2, 52.2, 53.4
63.0, 59.0, 64.0, 63.0
45.0, 55.0, 30.8, 36.4
30.13, 30.14, 30.03, 30.15
29.98, 30.10, 29.95, 30.04
5.8, 1.0, 4.2, 5.4
12.0, 2.0, 11.0, 9.0
0.00, 0.07, 0.00, 0.00
65.6, 59.9, 84.5, 80.3
53.2, 57.4, 49.3, 50.8
46.6, 45.6, 58.4, 57.9
42.1, 44.2, 35.9, 37.6

12 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 64.6 51.1 63.0 51.6 29.98 29.86 5.0 11.0 0.06 64.4 47.9 49.5 38.5
2024 85.3 54.5 64.0 33.2 30.08 29.99 4.2 10.0 0.00 86.6 52.2 59.8 39.2
2025 83.8 53.8 63.0 37.8 30.08 29.87 7.4 12.0 0.01 87.3 50.2 62.0 37.9
64.6, 85.3, 83.8
51.1, 54.5, 53.8
63.0, 64.0, 63.0
51.6, 33.2, 37.8
29.98, 30.08, 30.08
29.86, 29.99, 29.87
5.0, 4.2, 7.4
11.0, 10.0, 12.0
0.06, 0.00, 0.01
64.4, 86.6, 87.3
47.9, 52.2, 50.2
49.5, 59.8, 62.0
38.5, 39.2, 37.9

13 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2022 75.6 49.6 66.2 40.8 30.02 29.88 4.0 7.0 0.01 76.6 46.9 55.7 37.2
2024 82.6 57.0 64.0 37.8 30.08 30.00 5.6 9.0 0.00 83.9 53.8 60.2 40.8
2025 83.8 62.1 57.0 38.8 29.88 29.80 4.2 9.0 0.00 85.7 59.7 59.0 45.1
75.6, 82.6, 83.8
49.6, 57.0, 62.1
66.2, 64.0, 57.0
40.8, 37.8, 38.8
30.02, 30.08, 29.88
29.88, 30.00, 29.80
4.0, 5.6, 4.2
7.0, 9.0, 9.0
0.01, 0.00, 0.00
76.6, 83.9, 85.7
46.9, 53.8, 59.7
55.7, 60.2, 59.0
37.2, 40.8, 45.1




New moon
2026-09-10 20.27

Data source
darksky.net, , yr.no
METAR:
Forecast: 2026-09-06 12.56
Station data: 2026-09-06 12.56

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter