-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 45.2 °F | 51.0 % | 29.92 inHg | 0.0 mph (SW) | 0.00 in/h | 41.1 °F | 28.0 °F | |||||
| 54.9 / 41.7 °F | |
| 50.3 % | |
| 30.13 inHg | |
| 2.2 mph | |
| 0.05 in | |
| 48.5 / 36.3 °F | |
| 30.8 / 26.2 °F |
| 54.0 / 37.8 °F | |
| 52.6 % | |
| 30.15 inHg | |
| 2.0 mph | |
| 0.09 in | |
| 49.4 / 32.4 °F | |
| 34.0 / 22.8 °F |
| 59.4 / 41.7 °F | |
| 50.1 % | |
| 30.08 inHg | |
| 2.0 mph | |
| 0.03 in | |
| 54.6 / 37.1 °F | |
| 34.8 / 26.1 °F |
| 56.7 / 42.2 °F | |
| 53.2 % | |
| 29.99 inHg | |
| 1.9 mph | |
| 0.34 in | |
| 52.6 / 37.9 °F | |
| 35.0 / 26.9 °F |
| 47.3 / 36.5 °F | |
| 52.4 % | |
| 29.91 inHg | |
| 2.3 mph | |
| 0.05 in | |
| 41.1 / 31.0 °F | |
| 27.4 / 22.0 °F |
| 50.9 / 30.6 °F | |
| 52.1 % | |
| 30.16 inHg | |
| 1.1 mph | |
| 0.01 in | |
| 45.1 / 25.2 °F | |
| 27.4 / 16.6 °F |
| 57.0 / 32.4 °F | |
| 52.1 % | |
| 30.15 inHg | |
| 2.1 mph | |
| 0.03 in | |
| 50.8 / 27.0 °F | |
| 30.5 / 19.1 °F |
| 57.4 / 39.2 °F | |
| 51.4 % | |
| 29.97 inHg | |
| 2.0 mph | |
| 0.53 in | |
| 52.3 / 34.1 °F | |
| 35.9 / 22.7 °F |
| 56.0 / 42.6 °F | |
| 53.4 % | |
| 29.92 inHg | |
| 1.4 mph | |
| 0.07 in | |
| 52.0 / 38.1 °F | |
| 34.7 / 28.2 °F |
| Max | 64.8 °F (2023) | |
| Min | 31.3 °F (2022) | |
| Max | 65 % (2022) | |
| Min | 20 % (2024) | |
| Max | 30.42 inHg (2024) | |
| Min | 29.81 inHg (2023) | |
| Max | 10.2 mph (2023) | |
| Max | 19.0 mph (2023, 2024) | |
| Max | 0.15 in (2026) | |
| Max | 64.3 °F (2023) | |
| Min | 25.5 °F (2022) | |
| Max | 48.8 °F (2023) | |
| Min | 17.4 °F (2023) |
| Max | 67.1 °F (2024) | |
| Min | 31.6 °F (2022) | |
| Max | 67 % (2022) | |
| Min | 41 % (2022) | |
| Max | 30.43 inHg (2022) | |
| Min | 29.72 inHg (2024) | |
| Max | 9.0 mph (2024) | |
| Max | 16.0 mph (2024) | |
| Max | 0.31 in (2026) | |
| Max | 63.2 °F (2024) | |
| Min | 24.6 °F (2022) | |
| Max | 47.9 °F (2024) | |
| Min | 16.2 °F (2023) |
| Max | 81.7 °F (2024) | |
| Min | 28.6 °F (2023) | |
| Max | 65 % (2022) | |
| Min | 27 % (2022) | |
| Max | 30.37 inHg (2022) | |
| Min | 29.64 inHg (2024) | |
| Max | 8.8 mph (2024) | |
| Max | 19.0 mph (2024) | |
| Max | 0.13 in (2022) | |
| Max | 81.1 °F (2024) | |
| Min | 23.1 °F (2023) | |
| Max | 54.5 °F (2024) | |
| Min | 13.1 °F (2023) |
| Max | 77.4 °F (2024) | |
| Min | 25.2 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 35 % (2025) | |
| Max | 30.33 inHg (2023) | |
| Min | 29.74 inHg (2024) | |
| Max | 8.0 mph (2023) | |
| Max | 18.0 mph (2024) | |
| Max | 1.33 in (2024) | |
| Max | 77.2 °F (2024) | |
| Min | 17.6 °F (2023) | |
| Max | 56.0 °F (2024) | |
| Min | 11.9 °F (2023) |
| Max | 64.9 °F (2022) | |
| Min | 26.1 °F (2023) | |
| Max | 65 % (2022, 2023) | |
| Min | 34 % (2025) | |
| Max | 30.41 inHg (2023) | |
| Min | 29.58 inHg (2024) | |
| Max | 10.8 mph (2024) | |
| Max | 24.0 mph (2024) | |
| Max | 0.10 in (2023) | |
| Max | 62.1 °F (2022) | |
| Min | 19.6 °F (2023) | |
| Max | 43.6 °F (2024) | |
| Min | 12.5 °F (2023) |
| Max | 74.1 °F (2022) | |
| Min | 18.3 °F (2023) | |
| Max | 65 % (2023) | |
| Min | 13 % (2022) | |
| Max | 30.41 inHg (2023) | |
| Min | 29.85 inHg (2025) | |
| Max | 6.2 mph (2022) | |
| Max | 19.0 mph (2022) | |
| Max | 0.01 in (2022, 2023) | |
| Max | 68.6 °F (2022) | |
| Min | 11.3 °F (2023) | |
| Max | 36.7 °F (2022) | |
| Min | 4.7 °F (2023) |
| Max | 75.7 °F (2022) | |
| Min | 26.4 °F (2023) | |
| Max | 66 % (2022, 2023) | |
| Min | 23 % (2022) | |
| Max | 30.37 inHg (2024) | |
| Min | 29.88 inHg (2025) | |
| Max | 8.0 mph (2025) | |
| Max | 15.0 mph (2025) | |
| Max | 0.12 in (2024) | |
| Max | 70.6 °F (2022) | |
| Min | 20.6 °F (2023) | |
| Max | 38.1 °F (2022) | |
| Min | 12.6 °F (2025) |
| Max | 71.1 °F (2022) | |
| Min | 31.5 °F (2023) | |
| Max | 65 % (2023) | |
| Min | 20 % (2025) | |
| Max | 30.24 inHg (2024) | |
| Min | 29.76 inHg (2024) | |
| Max | 8.2 mph (2025) | |
| Max | 22.0 mph (2025) | |
| Max | 2.11 in (2024) | |
| Max | 70.2 °F (2022) | |
| Min | 25.8 °F (2023) | |
| Max | 50.5 °F (2022) | |
| Min | 15.5 °F (2025) |
| Max | 68.0 °F (2022) | |
| Min | 30.9 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 19 % (2025) | |
| Max | 30.27 inHg (2023) | |
| Min | 29.67 inHg (2022) | |
| Max | 7.8 mph (2025) | |
| Max | 18.0 mph (2025) | |
| Max | 0.23 in (2022) | |
| Max | 65.7 °F (2022) | |
| Min | 25.4 °F (2023) | |
| Max | 49.7 °F (2022) | |
| Min | 16.8 °F (2023) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 56.1 | 31.3 | 65.0 | 36.8 | 30.36 | 30.21 | 7.2 | 14.0 | 0.02 | 51.0 | 25.5 | 33.2 | 18.7 |
| 2023 | 64.8 | 37.8 | 57.0 | 42.8 | 30.27 | 29.81 | 10.2 | 19.0 | 0.07 | 64.3 | 28.3 | 48.8 | 17.4 |
| 2024 | 62.8 | 32.7 | 62.0 | 19.6 | 30.42 | 30.11 | 7.4 | 19.0 | 0.00 | 56.0 | 26.5 | 29.7 | 17.8 |
| 2025 | 61.0 | 37.0 | 62.0 | 36.4 | 30.16 | 30.01 | 9.4 | 15.0 | 0.00 | 55.7 | 30.7 | 36.3 | 18.6 |
| 2026 | 55.9 | 44.4 | 56.0 | 38.4 | 30.04 | 29.92 | 5.0 | 10.0 | 0.15 | 51.7 | 39.8 | 35.9 | 25.8 |
|
56.1, 64.8, 62.8, 61.0, 55.9
|
31.3, 37.8, 32.7, 37.0, 44.4
|
65.0, 57.0, 62.0, 62.0, 56.0
|
36.8, 42.8, 19.6, 36.4, 38.4
|
30.36, 30.27, 30.42, 30.16, 30.04
|
30.21, 29.81, 30.11, 30.01, 29.92
|
7.2, 10.2, 7.4, 9.4, 5.0
|
14.0, 19.0, 19.0, 15.0, 10.0
|
0.02, 0.07, 0.00, 0.00, 0.15
|
51.0, 64.3, 56.0, 55.7, 51.7
|
25.5, 28.3, 26.5, 30.7, 39.8
|
33.2, 48.8, 29.7, 36.3, 35.9
|
18.7, 17.4, 17.8, 18.6, 25.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 57.4 | 31.6 | 67.0 | 41.2 | 30.43 | 30.35 | 6.0 | 9.0 | 0.02 | 53.8 | 24.6 | 36.2 | 19.6 |
| 2023 | 37.8 | 34.7 | 53.0 | 42.4 | 30.42 | 30.27 | 6.6 | 13.0 | 0.00 | 32.4 | 28.3 | 19.2 | 16.2 |
| 2024 | 67.1 | 40.6 | 62.0 | 42.6 | 30.11 | 29.72 | 9.0 | 16.0 | 0.00 | 63.2 | 34.6 | 47.9 | 27.4 |
| 2025 | 55.9 | 39.0 | 63.0 | 45.0 | 30.06 | 29.94 | 7.0 | 11.0 | 0.13 | 52.2 | 34.2 | 38.9 | 20.7 |
| 2026 | 48.4 | 45.1 | 53.0 | 51.0 | 29.92 | 29.90 | 3.6 | 6.0 | 0.31 | 44.4 | 41.1 | 31.7 | 28.0 |
|
57.4, 37.8, 67.1, 55.9, 48.4
|
31.6, 34.7, 40.6, 39.0, 45.1
|
67.0, 53.0, 62.0, 63.0, 53.0
|
41.2, 42.4, 42.6, 45.0, 51.0
|
30.43, 30.42, 30.11, 30.06, 29.92
|
30.35, 30.27, 29.72, 29.94, 29.90
|
6.0, 6.6, 9.0, 7.0, 3.6
|
9.0, 13.0, 16.0, 11.0, 6.0
|
0.02, 0.00, 0.00, 0.13, 0.31
|
53.8, 32.4, 63.2, 52.2, 44.4
|
24.6, 28.3, 34.6, 34.2, 41.1
|
36.2, 19.2, 47.9, 38.9, 31.7
|
19.6, 16.2, 27.4, 20.7, 28.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 64.2 | 31.3 | 65.0 | 26.8 | 30.37 | 30.15 | 5.2 | 9.0 | 0.13 | 59.7 | 26.2 | 37.4 | 19.2 |
| 2023 | 37.4 | 28.6 | 63.0 | 37.0 | 30.35 | 30.25 | 5.4 | 10.0 | 0.00 | 31.2 | 23.1 | 19.2 | 13.1 |
| 2024 | 81.7 | 59.5 | 64.0 | 36.6 | 29.74 | 29.64 | 8.8 | 19.0 | 0.00 | 81.1 | 57.3 | 54.5 | 46.6 |
| 2025 | 57.2 | 34.0 | 62.8 | 35.8 | 30.09 | 30.00 | 8.4 | 12.0 | 0.00 | 52.7 | 28.8 | 34.7 | 16.9 |
|
64.2, 37.4, 81.7, 57.2
|
31.3, 28.6, 59.5, 34.0
|
65.0, 63.0, 64.0, 62.8
|
26.8, 37.0, 36.6, 35.8
|
30.37, 30.35, 29.74, 30.09
|
30.15, 30.25, 29.64, 30.00
|
5.2, 5.4, 8.8, 8.4
|
9.0, 10.0, 19.0, 12.0
|
0.13, 0.00, 0.00, 0.00
|
59.7, 31.2, 81.1, 52.7
|
26.2, 23.1, 57.3, 28.8
|
37.4, 19.2, 54.5, 34.7
|
19.2, 13.1, 46.6, 16.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 62.2 | 36.7 | 66.0 | 43.0 | 30.16 | 29.90 | 5.2 | 8.0 | 0.00 | 59.3 | 31.5 | 41.2 | 22.6 |
| 2023 | 37.8 | 25.2 | 64.2 | 36.2 | 30.33 | 30.09 | 8.0 | 15.0 | 0.00 | 30.7 | 17.6 | 18.2 | 11.9 |
| 2024 | 77.4 | 59.2 | 63.6 | 43.8 | 29.84 | 29.74 | 7.8 | 18.0 | 1.33 | 77.2 | 56.0 | 56.0 | 40.3 |
| 2025 | 54.7 | 31.3 | 64.0 | 34.6 | 30.00 | 29.80 | 4.6 | 10.0 | 0.01 | 49.6 | 25.9 | 34.7 | 16.0 |
|
62.2, 37.8, 77.4, 54.7
|
36.7, 25.2, 59.2, 31.3
|
66.0, 64.2, 63.6, 64.0
|
43.0, 36.2, 43.8, 34.6
|
30.16, 30.33, 29.84, 30.00
|
29.90, 30.09, 29.74, 29.80
|
5.2, 8.0, 7.8, 4.6
|
8.0, 15.0, 18.0, 10.0
|
0.00, 0.00, 1.33, 0.01
|
59.3, 30.7, 77.2, 49.6
|
31.5, 17.6, 56.0, 25.9
|
41.2, 18.2, 56.0, 34.7
|
22.6, 11.9, 40.3, 16.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 64.9 | 34.3 | 65.0 | 36.4 | 29.96 | 29.83 | 4.0 | 7.0 | 0.00 | 62.1 | 29.6 | 39.8 | 21.8 |
| 2023 | 35.2 | 26.1 | 65.0 | 40.2 | 30.41 | 29.98 | 7.8 | 19.0 | 0.10 | 29.6 | 19.6 | 22.3 | 12.5 |
| 2024 | 61.3 | 40.1 | 56.0 | 41.6 | 30.13 | 29.58 | 10.8 | 24.0 | 0.08 | 58.1 | 30.6 | 43.6 | 19.5 |
| 2025 | 48.7 | 33.1 | 63.0 | 34.4 | 29.86 | 29.78 | 3.8 | 10.0 | 0.00 | 43.9 | 27.9 | 30.7 | 17.1 |
|
64.9, 35.2, 61.3, 48.7
|
34.3, 26.1, 40.1, 33.1
|
65.0, 65.0, 56.0, 63.0
|
36.4, 40.2, 41.6, 34.4
|
29.96, 30.41, 30.13, 29.86
|
29.83, 29.98, 29.58, 29.78
|
4.0, 7.8, 10.8, 3.8
|
7.0, 19.0, 24.0, 10.0
|
0.00, 0.10, 0.08, 0.00
|
62.1, 29.6, 58.1, 43.9
|
29.6, 19.6, 30.6, 27.9
|
39.8, 22.3, 43.6, 30.7
|
21.8, 12.5, 19.5, 17.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 74.1 | 33.3 | 63.0 | 13.4 | 30.16 | 29.96 | 6.2 | 19.0 | 0.01 | 68.6 | 28.4 | 36.7 | 20.7 |
| 2023 | 36.7 | 18.3 | 65.0 | 41.6 | 30.41 | 30.17 | 6.0 | 12.0 | 0.01 | 30.9 | 11.3 | 21.6 | 4.7 |
| 2024 | 48.7 | 30.4 | 59.0 | 36.2 | 30.36 | 30.12 | 5.2 | 12.0 | 0.00 | 43.6 | 24.7 | 26.6 | 15.6 |
| 2025 | 46.8 | 30.7 | 61.0 | 48.0 | 30.10 | 29.85 | 5.2 | 7.0 | 0.00 | 42.4 | 25.2 | 29.9 | 13.9 |
|
74.1, 36.7, 48.7, 46.8
|
33.3, 18.3, 30.4, 30.7
|
63.0, 65.0, 59.0, 61.0
|
13.4, 41.6, 36.2, 48.0
|
30.16, 30.41, 30.36, 30.10
|
29.96, 30.17, 30.12, 29.85
|
6.2, 6.0, 5.2, 5.2
|
19.0, 12.0, 12.0, 7.0
|
0.01, 0.01, 0.00, 0.00
|
68.6, 30.9, 43.6, 42.4
|
28.4, 11.3, 24.7, 25.2
|
36.7, 21.6, 26.6, 29.9
|
20.7, 4.7, 15.6, 13.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 75.7 | 41.2 | 66.0 | 22.6 | 30.18 | 30.07 | 6.4 | 13.0 | 0.00 | 70.6 | 36.4 | 38.1 | 30.3 |
| 2023 | 51.6 | 26.4 | 66.0 | 33.0 | 30.19 | 30.03 | 5.6 | 11.0 | 0.00 | 46.0 | 20.6 | 29.7 | 14.7 |
| 2024 | 55.6 | 32.2 | 64.0 | 37.2 | 30.37 | 30.23 | 7.6 | 14.0 | 0.12 | 50.8 | 25.2 | 35.6 | 16.5 |
| 2025 | 52.5 | 27.7 | 56.8 | 35.2 | 30.12 | 29.88 | 8.0 | 15.0 | 0.00 | 46.6 | 22.1 | 31.6 | 12.6 |
|
75.7, 51.6, 55.6, 52.5
|
41.2, 26.4, 32.2, 27.7
|
66.0, 66.0, 64.0, 56.8
|
22.6, 33.0, 37.2, 35.2
|
30.18, 30.19, 30.37, 30.12
|
30.07, 30.03, 30.23, 29.88
|
6.4, 5.6, 7.6, 8.0
|
13.0, 11.0, 14.0, 15.0
|
0.00, 0.00, 0.12, 0.00
|
70.6, 46.0, 50.8, 46.6
|
36.4, 20.6, 25.2, 22.1
|
38.1, 29.7, 35.6, 31.6
|
30.3, 14.7, 16.5, 12.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 71.1 | 51.1 | 64.4 | 47.0 | 29.99 | 29.79 | 7.0 | 18.0 | 0.00 | 70.2 | 47.1 | 50.5 | 39.2 |
| 2023 | 52.3 | 31.5 | 65.0 | 43.4 | 30.13 | 29.93 | 4.4 | 8.0 | 0.00 | 48.4 | 25.8 | 34.3 | 16.1 |
| 2024 | 54.7 | 44.8 | 56.0 | 48.4 | 30.24 | 29.76 | 7.6 | 14.0 | 2.11 | 51.9 | 38.5 | 39.1 | 27.5 |
| 2025 | 60.4 | 33.4 | 62.4 | 19.8 | 30.15 | 29.90 | 8.2 | 22.0 | 0.00 | 53.5 | 28.3 | 31.7 | 15.5 |
|
71.1, 52.3, 54.7, 60.4
|
51.1, 31.5, 44.8, 33.4
|
64.4, 65.0, 56.0, 62.4
|
47.0, 43.4, 48.4, 19.8
|
29.99, 30.13, 30.24, 30.15
|
29.79, 29.93, 29.76, 29.90
|
7.0, 4.4, 7.6, 8.2
|
18.0, 8.0, 14.0, 22.0
|
0.00, 0.00, 2.11, 0.00
|
70.2, 48.4, 51.9, 53.5
|
47.1, 25.8, 38.5, 28.3
|
50.5, 34.3, 39.1, 31.7
|
39.2, 16.1, 27.5, 15.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 68.0 | 43.0 | 66.0 | 48.4 | 29.85 | 29.67 | 6.8 | 14.0 | 0.23 | 65.7 | 36.1 | 49.7 | 29.8 |
| 2023 | 54.7 | 30.9 | 64.0 | 34.4 | 30.27 | 30.13 | 5.2 | 9.0 | 0.00 | 50.2 | 25.4 | 31.2 | 16.8 |
| 2024 | 65.3 | 54.5 | 57.0 | 45.8 | 29.81 | 29.70 | 6.0 | 10.0 | 0.06 | 63.1 | 51.0 | 46.2 | 38.7 |
| 2025 | 62.4 | 31.5 | 62.0 | 19.4 | 30.16 | 29.73 | 7.8 | 18.0 | 0.00 | 56.2 | 25.9 | 33.0 | 17.1 |
|
68.0, 54.7, 65.3, 62.4
|
43.0, 30.9, 54.5, 31.5
|
66.0, 64.0, 57.0, 62.0
|
48.4, 34.4, 45.8, 19.4
|
29.85, 30.27, 29.81, 30.16
|
29.67, 30.13, 29.70, 29.73
|
6.8, 5.2, 6.0, 7.8
|
14.0, 9.0, 10.0, 18.0
|
0.23, 0.00, 0.06, 0.00
|
65.7, 50.2, 63.1, 56.2
|
36.1, 25.4, 51.0, 25.9
|
49.7, 31.2, 46.2, 33.0
|
29.8, 16.8, 38.7, 17.1
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2026-10-28 04.55
Station data: 2026-10-28 04.55 |


























