-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 75.8 °F | 42.0 % | 29.92 inHg | 1.6 mph (NE) | 0.00 in/h | 75.3 °F | 51.0 °F | |||||
| 79.4 / 54.2 °F | |
| 48.0 % | |
| 29.89 inHg | |
| 1.9 mph | |
| 0.10 in | |
| 77.5 / 51.2 °F | |
| 49.7 / 39.8 °F |
| 75.2 / 55.6 °F | |
| 52.6 % | |
| 29.89 inHg | |
| 1.4 mph | |
| 0.11 in | |
| 74.3 / 53.2 °F | |
| 51.4 / 40.4 °F |
| 78.5 / 54.4 °F | |
| 50.9 % | |
| 29.85 inHg | |
| 1.2 mph | |
| 0.33 in | |
| 77.5 / 51.9 °F | |
| 52.4 / 39.3 °F |
| 72.7 / 57.9 °F | |
| 53.6 % | |
| 29.80 inHg | |
| 1.4 mph | |
| 0.14 in | |
| 71.9 / 56.1 °F | |
| 51.8 / 43.2 °F |
| 76.7 / 55.1 °F | |
| 48.4 % | |
| 29.84 inHg | |
| 1.4 mph | |
| 0.00 in | |
| 74.2 / 52.5 °F | |
| 50.1 / 39.3 °F |
| 73.7 / 52.8 °F | |
| 51.0 % | |
| 29.81 inHg | |
| 1.2 mph | |
| 0.16 in | |
| 71.4 / 49.8 °F | |
| 47.1 / 37.5 °F |
| 74.0 / 50.0 °F | |
| 48.3 % | |
| 29.84 inHg | |
| 1.8 mph | |
| 0.00 in | |
| 71.2 / 46.7 °F | |
| 47.2 / 35.5 °F |
| 76.0 / 51.3 °F | |
| 50.2 % | |
| 29.86 inHg | |
| 1.3 mph | |
| 0.01 in | |
| 75.3 / 48.5 °F | |
| 51.7 / 36.2 °F |
| 73.6 / 54.6 °F | |
| 52.8 % | |
| 29.85 inHg | |
| 1.4 mph | |
| 0.06 in | |
| 72.8 / 51.6 °F | |
| 52.0 / 39.0 °F |
| Max | 90.0 °F (2023) | |
| Min | 45.3 °F (2022) | |
| Max | 67 % (2022) | |
| Min | 14 % (2022) | |
| Max | 30.22 inHg (2026) | |
| Min | 29.53 inHg (2025) | |
| Max | 7.2 mph (2022, 2024, 2025) | |
| Max | 15.0 mph (2022, 2025) | |
| Max | 0.35 in (2025) | |
| Max | 90.7 °F (2023) | |
| Min | 40.6 °F (2022) | |
| Max | 61.5 °F (2023) | |
| Min | 21.6 °F (2022) |
| Max | 86.9 °F (2023) | |
| Min | 50.0 °F (2022) | |
| Max | 67 % (2022) | |
| Min | 25 % (2023) | |
| Max | 30.07 inHg (2022, 2023) | |
| Min | 29.55 inHg (2024) | |
| Max | 6.5 mph (2023) | |
| Max | 15.0 mph (2024) | |
| Max | 0.33 in (2024) | |
| Max | 86.3 °F (2023) | |
| Min | 45.8 °F (2022) | |
| Max | 58.0 °F (2024) | |
| Min | 33.2 °F (2025) |
| Max | 83.5 °F (2023) | |
| Min | 48.4 °F (2025) | |
| Max | 65 % (2022, 2023) | |
| Min | 21 % (2025) | |
| Max | 30.10 inHg (2023) | |
| Min | 29.51 inHg (2024) | |
| Max | 7.6 mph (2024) | |
| Max | 16.0 mph (2024) | |
| Max | 0.71 in (2022) | |
| Max | 84.2 °F (2023) | |
| Min | 45.0 °F (2025) | |
| Max | 56.6 °F (2023) | |
| Min | 30.8 °F (2025) |
| Max | 83.3 °F (2023) | |
| Min | 52.9 °F (2024) | |
| Max | 66 % (2023) | |
| Min | 36 % (2024) | |
| Max | 30.00 inHg (2023) | |
| Min | 29.61 inHg (2024) | |
| Max | 9.0 mph (2024) | |
| Max | 26.0 mph (2024) | |
| Max | 0.41 in (2022) | |
| Max | 84.5 °F (2023) | |
| Min | 49.4 °F (2024) | |
| Max | 62.2 °F (2023) | |
| Min | 37.2 °F (2024) |
| Max | 78.8 °F (2023) | |
| Min | 50.4 °F (2024) | |
| Max | 66 % (2022) | |
| Min | 17 % (2023) | |
| Max | 29.96 inHg (2023) | |
| Min | 29.66 inHg (2025) | |
| Max | 7.8 mph (2024) | |
| Max | 16.0 mph (2024) | |
| Max | 0.00 in (2022, 2023, 2024, 2025) | |
| Max | 79.2 °F (2025) | |
| Min | 46.1 °F (2024) | |
| Max | 57.6 °F (2025) | |
| Min | 29.2 °F (2023) |
| Max | 78.3 °F (2023) | |
| Min | 44.8 °F (2023) | |
| Max | 67 % (2022) | |
| Min | 23 % (2023) | |
| Max | 29.97 inHg (2023) | |
| Min | 29.52 inHg (2025) | |
| Max | 6.0 mph (2025) | |
| Max | 16.0 mph (2025) | |
| Max | 0.49 in (2022) | |
| Max | 75.1 °F (2023) | |
| Min | 40.2 °F (2023) | |
| Max | 52.8 °F (2022) | |
| Min | 28.9 °F (2023) |
| Max | 82.8 °F (2023) | |
| Min | 45.5 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 20 % (2023) | |
| Max | 30.00 inHg (2022) | |
| Min | 29.49 inHg (2025) | |
| Max | 10.0 mph (2024) | |
| Max | 29.0 mph (2024) | |
| Max | 0.00 in (2022, 2023, 2024, 2025) | |
| Max | 80.5 °F (2023) | |
| Min | 40.8 °F (2023) | |
| Max | 50.4 °F (2022) | |
| Min | 29.8 °F (2023) |
| Max | 81.1 °F (2023) | |
| Min | 45.9 °F (2024) | |
| Max | 66 % (2022) | |
| Min | 24 % (2023) | |
| Max | 30.07 inHg (2024) | |
| Min | 29.70 inHg (2025) | |
| Max | 7.8 mph (2025) | |
| Max | 15.0 mph (2025) | |
| Max | 0.03 in (2023) | |
| Max | 81.2 °F (2025) | |
| Min | 41.9 °F (2024) | |
| Max | 55.6 °F (2023) | |
| Min | 28.9 °F (2024) |
| Max | 86.0 °F (2025) | |
| Min | 45.3 °F (2023) | |
| Max | 64 % (2022, 2023, 2024) | |
| Min | 27 % (2025) | |
| Max | 30.01 inHg (2024) | |
| Min | 29.69 inHg (2022) | |
| Max | 7.6 mph (2024) | |
| Max | 16.0 mph (2024) | |
| Max | 0.13 in (2022) | |
| Max | 86.4 °F (2025) | |
| Min | 40.9 °F (2023) | |
| Max | 58.6 °F (2025) | |
| Min | 30.2 °F (2023) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 74.7 | 45.3 | 67.0 | 13.8 | 29.99 | 29.88 | 7.2 | 15.0 | 0.00 | 69.0 | 40.6 | 41.2 | 21.6 |
| 2023 | 90.0 | 59.4 | 65.0 | 26.4 | 30.05 | 29.97 | 3.8 | 11.0 | 0.01 | 90.7 | 58.3 | 61.5 | 44.7 |
| 2024 | 79.5 | 61.0 | 61.0 | 46.4 | 29.86 | 29.63 | 7.2 | 14.0 | 0.13 | 80.7 | 57.6 | 59.5 | 41.5 |
| 2025 | 77.5 | 57.9 | 62.6 | 44.8 | 29.77 | 29.53 | 7.2 | 15.0 | 0.35 | 79.8 | 55.3 | 60.3 | 38.5 |
| 2026 | 83.5 | 47.8 | 63.0 | 21.0 | 30.22 | 29.98 | 5.8 | 14.0 | 0.00 | 81.9 | 44.0 | 50.2 | 33.8 |
|
74.7, 90.0, 79.5, 77.5, 83.5
|
45.3, 59.4, 61.0, 57.9, 47.8
|
67.0, 65.0, 61.0, 62.6, 63.0
|
13.8, 26.4, 46.4, 44.8, 21.0
|
29.99, 30.05, 29.86, 29.77, 30.22
|
29.88, 29.97, 29.63, 29.53, 29.98
|
7.2, 3.8, 7.2, 7.2, 5.8
|
15.0, 11.0, 14.0, 15.0, 14.0
|
0.00, 0.01, 0.13, 0.35, 0.00
|
69.0, 90.7, 80.7, 79.8, 81.9
|
40.6, 58.3, 57.6, 55.3, 44.0
|
41.2, 61.5, 59.5, 60.3, 50.2
|
21.6, 44.7, 41.5, 38.5, 33.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 61.9 | 50.0 | 67.0 | 56.8 | 30.07 | 29.90 | 4.8 | 8.0 | 0.20 | 60.4 | 45.8 | 48.6 | 36.9 |
| 2023 | 86.9 | 57.7 | 65.0 | 25.4 | 30.07 | 29.98 | 6.5 | 11.0 | 0.00 | 86.3 | 56.0 | 57.5 | 41.9 |
| 2024 | 80.4 | 63.9 | 57.0 | 40.0 | 29.68 | 29.55 | 6.2 | 15.0 | 0.33 | 80.4 | 62.5 | 58.0 | 47.7 |
| 2025 | 77.4 | 51.4 | 63.0 | 28.4 | 29.97 | 29.76 | 5.2 | 9.0 | 0.00 | 75.6 | 48.4 | 51.1 | 33.2 |
| 2026 | 71.8 | 51.3 | 63.0 | 48.8 | 30.00 | 29.94 | 3.0 | 8.0 | 0.00 | 70.7 | 48.0 | 51.9 | 36.3 |
|
61.9, 86.9, 80.4, 77.4, 71.8
|
50.0, 57.7, 63.9, 51.4, 51.3
|
67.0, 65.0, 57.0, 63.0, 63.0
|
56.8, 25.4, 40.0, 28.4, 48.8
|
30.07, 30.07, 29.68, 29.97, 30.00
|
29.90, 29.98, 29.55, 29.76, 29.94
|
4.8, 6.5, 6.2, 5.2, 3.0
|
8.0, 11.0, 15.0, 9.0, 8.0
|
0.20, 0.00, 0.33, 0.00, 0.00
|
60.4, 86.3, 80.4, 75.6, 70.7
|
45.8, 56.0, 62.5, 48.4, 48.0
|
48.6, 57.5, 58.0, 51.1, 51.9
|
36.9, 41.9, 47.7, 33.2, 36.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 72.5 | 54.7 | 65.0 | 44.8 | 29.90 | 29.73 | 5.0 | 10.0 | 0.71 | 73.3 | 51.8 | 56.4 | 42.8 |
| 2023 | 83.5 | 54.0 | 65.0 | 31.2 | 30.10 | 29.98 | 4.4 | 8.0 | 0.00 | 84.2 | 51.4 | 56.6 | 37.8 |
| 2024 | 81.5 | 57.0 | 62.4 | 31.2 | 29.62 | 29.51 | 7.6 | 16.0 | 0.61 | 80.3 | 54.5 | 56.2 | 38.7 |
| 2025 | 80.2 | 48.4 | 63.0 | 21.0 | 30.05 | 29.91 | 6.2 | 11.0 | 0.00 | 78.0 | 45.0 | 51.3 | 30.8 |
|
72.5, 83.5, 81.5, 80.2
|
54.7, 54.0, 57.0, 48.4
|
65.0, 65.0, 62.4, 63.0
|
44.8, 31.2, 31.2, 21.0
|
29.90, 30.10, 29.62, 30.05
|
29.73, 29.98, 29.51, 29.91
|
5.0, 4.4, 7.6, 6.2
|
10.0, 8.0, 16.0, 11.0
|
0.71, 0.00, 0.61, 0.00
|
73.3, 84.2, 80.3, 78.0
|
51.8, 51.4, 54.5, 45.0
|
56.4, 56.6, 56.2, 51.3
|
42.8, 37.8, 38.7, 30.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 66.9 | 54.0 | 64.0 | 51.4 | 29.80 | 29.65 | 3.8 | 9.0 | 0.41 | 66.5 | 51.8 | 51.0 | 41.5 |
| 2023 | 83.3 | 59.4 | 66.0 | 41.2 | 30.00 | 29.86 | 4.0 | 8.0 | 0.09 | 84.5 | 58.1 | 62.2 | 46.6 |
| 2024 | 71.6 | 52.9 | 63.8 | 36.0 | 29.76 | 29.61 | 9.0 | 26.0 | 0.01 | 68.6 | 49.4 | 45.5 | 37.2 |
| 2025 | 76.8 | 57.7 | 63.4 | 37.8 | 29.95 | 29.82 | 4.6 | 9.0 | 0.03 | 76.6 | 55.7 | 55.1 | 39.2 |
|
66.9, 83.3, 71.6, 76.8
|
54.0, 59.4, 52.9, 57.7
|
64.0, 66.0, 63.8, 63.4
|
51.4, 41.2, 36.0, 37.8
|
29.80, 30.00, 29.76, 29.95
|
29.65, 29.86, 29.61, 29.82
|
3.8, 4.0, 9.0, 4.6
|
9.0, 8.0, 26.0, 9.0
|
0.41, 0.09, 0.01, 0.03
|
66.5, 84.5, 68.6, 76.6
|
51.8, 58.1, 49.4, 55.7
|
51.0, 62.2, 45.5, 55.1
|
41.5, 46.6, 37.2, 39.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 75.9 | 53.1 | 65.8 | 29.2 | 29.91 | 29.79 | 5.4 | 11.0 | 0.00 | 74.2 | 50.6 | 53.1 | 40.7 |
| 2023 | 78.8 | 50.5 | 64.4 | 16.8 | 29.96 | 29.84 | 5.4 | 10.0 | 0.00 | 74.8 | 48.1 | 47.9 | 29.2 |
| 2024 | 75.9 | 50.4 | 64.0 | 25.8 | 29.86 | 29.76 | 7.8 | 16.0 | 0.00 | 73.2 | 46.1 | 51.4 | 33.4 |
| 2025 | 78.4 | 57.4 | 63.0 | 32.6 | 29.84 | 29.66 | 5.2 | 10.0 | 0.00 | 79.2 | 55.1 | 57.6 | 37.9 |
|
75.9, 78.8, 75.9, 78.4
|
53.1, 50.5, 50.4, 57.4
|
65.8, 64.4, 64.0, 63.0
|
29.2, 16.8, 25.8, 32.6
|
29.91, 29.96, 29.86, 29.84
|
29.79, 29.84, 29.76, 29.66
|
5.4, 5.4, 7.8, 5.2
|
11.0, 10.0, 16.0, 10.0
|
0.00, 0.00, 0.00, 0.00
|
74.2, 74.8, 73.2, 79.2
|
50.6, 48.1, 46.1, 55.1
|
53.1, 47.9, 51.4, 57.6
|
40.7, 29.2, 33.4, 37.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 72.1 | 53.4 | 67.0 | 45.2 | 29.92 | 29.82 | 4.8 | 10.0 | 0.49 | 71.3 | 50.8 | 52.8 | 40.1 |
| 2023 | 78.3 | 44.8 | 65.0 | 22.8 | 29.97 | 29.88 | 5.4 | 11.0 | 0.00 | 75.1 | 40.2 | 44.2 | 28.9 |
| 2024 | 72.0 | 51.1 | 64.0 | 41.4 | 29.91 | 29.79 | 5.0 | 10.0 | 0.09 | 70.6 | 47.1 | 50.8 | 33.0 |
| 2025 | 75.7 | 52.5 | 64.0 | 26.2 | 29.70 | 29.52 | 6.0 | 16.0 | 0.05 | 72.9 | 49.1 | 50.2 | 36.0 |
|
72.1, 78.3, 72.0, 75.7
|
53.4, 44.8, 51.1, 52.5
|
67.0, 65.0, 64.0, 64.0
|
45.2, 22.8, 41.4, 26.2
|
29.92, 29.97, 29.91, 29.70
|
29.82, 29.88, 29.79, 29.52
|
4.8, 5.4, 5.0, 6.0
|
10.0, 11.0, 10.0, 16.0
|
0.49, 0.00, 0.09, 0.05
|
71.3, 75.1, 70.6, 72.9
|
50.8, 40.2, 47.1, 49.1
|
52.8, 44.2, 50.8, 50.2
|
40.1, 28.9, 33.0, 36.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 77.4 | 48.7 | 66.0 | 23.0 | 30.00 | 29.91 | 6.4 | 11.0 | 0.00 | 75.1 | 46.0 | 50.4 | 35.7 |
| 2023 | 82.8 | 45.5 | 65.0 | 19.6 | 29.97 | 29.80 | 5.8 | 12.0 | 0.00 | 80.5 | 40.8 | 48.5 | 29.8 |
| 2024 | 75.7 | 47.7 | 61.8 | 24.0 | 29.97 | 29.86 | 10.0 | 29.0 | 0.00 | 71.1 | 43.8 | 48.7 | 32.7 |
| 2025 | 67.3 | 51.1 | 64.0 | 42.0 | 29.70 | 29.49 | 8.6 | 19.0 | 0.00 | 64.5 | 47.3 | 45.4 | 31.8 |
|
77.4, 82.8, 75.7, 67.3
|
48.7, 45.5, 47.7, 51.1
|
66.0, 65.0, 61.8, 64.0
|
23.0, 19.6, 24.0, 42.0
|
30.00, 29.97, 29.97, 29.70
|
29.91, 29.80, 29.86, 29.49
|
6.4, 5.8, 10.0, 8.6
|
11.0, 12.0, 29.0, 19.0
|
0.00, 0.00, 0.00, 0.00
|
75.1, 80.5, 71.1, 64.5
|
46.0, 40.8, 43.8, 47.3
|
50.4, 48.5, 48.7, 45.4
|
35.7, 29.8, 32.7, 31.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 78.4 | 54.1 | 66.0 | 33.6 | 29.92 | 29.83 | 5.4 | 11.0 | 0.00 | 78.6 | 51.0 | 54.2 | 39.9 |
| 2023 | 81.1 | 52.9 | 65.0 | 24.2 | 29.83 | 29.74 | 4.4 | 9.0 | 0.03 | 79.7 | 50.1 | 55.6 | 40.1 |
| 2024 | 73.6 | 45.9 | 64.8 | 31.0 | 30.07 | 29.95 | 6.6 | 14.0 | 0.00 | 71.0 | 41.9 | 45.9 | 28.9 |
| 2025 | 80.2 | 48.4 | 63.0 | 33.2 | 29.82 | 29.70 | 7.8 | 15.0 | 0.00 | 81.2 | 44.6 | 55.4 | 30.2 |
|
78.4, 81.1, 73.6, 80.2
|
54.1, 52.9, 45.9, 48.4
|
66.0, 65.0, 64.8, 63.0
|
33.6, 24.2, 31.0, 33.2
|
29.92, 29.83, 30.07, 29.82
|
29.83, 29.74, 29.95, 29.70
|
5.4, 4.4, 6.6, 7.8
|
11.0, 9.0, 14.0, 15.0
|
0.00, 0.03, 0.00, 0.00
|
78.6, 79.7, 71.0, 81.2
|
51.0, 50.1, 41.9, 44.6
|
54.2, 55.6, 45.9, 55.4
|
39.9, 40.1, 28.9, 30.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 72.1 | 56.1 | 64.0 | 53.6 | 29.85 | 29.69 | 5.6 | 10.0 | 0.13 | 73.9 | 54.6 | 55.8 | 43.6 |
| 2023 | 61.0 | 45.3 | 64.0 | 41.4 | 29.95 | 29.79 | 5.8 | 12.0 | 0.00 | 59.3 | 40.9 | 44.8 | 30.2 |
| 2024 | 80.2 | 46.0 | 64.0 | 33.8 | 30.01 | 29.79 | 7.6 | 16.0 | 0.01 | 81.1 | 41.4 | 57.0 | 30.6 |
| 2025 | 86.0 | 58.3 | 63.4 | 27.0 | 29.96 | 29.77 | 4.8 | 10.0 | 0.08 | 86.4 | 55.8 | 58.6 | 40.4 |
|
72.1, 61.0, 80.2, 86.0
|
56.1, 45.3, 46.0, 58.3
|
64.0, 64.0, 64.0, 63.4
|
53.6, 41.4, 33.8, 27.0
|
29.85, 29.95, 30.01, 29.96
|
29.69, 29.79, 29.79, 29.77
|
5.6, 5.8, 7.6, 4.8
|
10.0, 12.0, 16.0, 10.0
|
0.13, 0.00, 0.01, 0.08
|
73.9, 59.3, 81.1, 86.4
|
54.6, 40.9, 41.4, 55.8
|
55.8, 44.8, 57.0, 58.6
|
43.6, 30.2, 30.6, 40.4
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2026-06-04 10.00
Station data: 2026-06-04 09.12 |


























