-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 38.1 °F | 51.0 % | 29.96 inHg | 1.0 mph (S) | 0.00 in/h | 32.7 °F | 21.3 °F | |||||
| 55.5 / 41.0 °F | |
| 50.6 % | |
| 29.78 inHg | |
| 3.5 mph | |
| 0.21 in | |
| 49.8 / 35.8 °F | |
| 34.8 / 25.0 °F |
| 48.0 / 38.1 °F | |
| 50.6 % | |
| 29.91 inHg | |
| 3.0 mph | |
| 0.31 in | |
| 41.4 / 32.1 °F | |
| 27.7 / 23.0 °F |
| 48.8 / 34.9 °F | |
| 47.6 % | |
| 30.06 inHg | |
| 3.1 mph | |
| 0.10 in | |
| 41.5 / 29.4 °F | |
| 24.3 / 20.3 °F |
| 48.3 / 37.5 °F | |
| 53.0 % | |
| 29.99 inHg | |
| 3.5 mph | |
| 0.51 in | |
| 42.0 / 31.3 °F | |
| 31.5 / 20.2 °F |
| 56.0 / 34.7 °F | |
| 47.7 % | |
| 29.98 inHg | |
| 3.1 mph | |
| 0.01 in | |
| 49.6 / 28.9 °F | |
| 29.2 / 20.6 °F |
| 57.9 / 37.5 °F | |
| 51.2 % | |
| 29.97 inHg | |
| 3.5 mph | |
| 0.33 in | |
| 52.1 / 31.8 °F | |
| 33.8 / 24.3 °F |
| 63.7 / 44.6 °F | |
| 48.5 % | |
| 29.89 inHg | |
| 3.2 mph | |
| 0.12 in | |
| 58.7 / 39.6 °F | |
| 39.2 / 29.7 °F |
| 56.1 / 40.7 °F | |
| 47.2 % | |
| 30.03 inHg | |
| 2.5 mph | |
| 0.09 in | |
| 49.7 / 35.6 °F | |
| 33.0 / 24.9 °F |
| 51.1 / 37.9 °F | |
| 49.0 % | |
| 30.13 inHg | |
| 3.0 mph | |
| 0.08 in | |
| 44.4 / 32.0 °F | |
| 28.8 / 22.9 °F |
| Max | 78.6 °F (2026) | |
| Min | 22.8 °F (2022) | |
| Max | 66 % (2022) | |
| Min | 26 % (2022) | |
| Max | 30.36 inHg (2022) | |
| Min | 29.37 inHg (2026) | |
| Max | 13.6 mph (2026) | |
| Max | 24.0 mph (2025) | |
| Max | 0.47 in (2026) | |
| Max | 78.3 °F (2026) | |
| Min | 16.3 °F (2022) | |
| Max | 59.3 °F (2026) | |
| Min | 13.1 °F (2022) |
| Max | 68.2 °F (2025) | |
| Min | 25.9 °F (2023) | |
| Max | 66 % (2022) | |
| Min | 24 % (2023) | |
| Max | 30.24 inHg (2022) | |
| Min | 29.41 inHg (2025) | |
| Max | 11.8 mph (2026) | |
| Max | 24.0 mph (2026) | |
| Max | 1.08 in (2025) | |
| Max | 65.3 °F (2025) | |
| Min | 20.3 °F (2023) | |
| Max | 45.5 °F (2025) | |
| Min | 13.3 °F (2023) |
| Max | 56.8 °F (2025) | |
| Min | 26.2 °F (2022) | |
| Max | 66 % (2022) | |
| Min | 18 % (2022) | |
| Max | 30.28 inHg (2022) | |
| Min | 29.77 inHg (2025) | |
| Max | 13.8 mph (2023) | |
| Max | 31.0 mph (2024) | |
| Max | 0.38 in (2023) | |
| Max | 51.9 °F (2025) | |
| Min | 20.0 °F (2022) | |
| Max | 32.1 °F (2025) | |
| Min | 4.9 °F (2022) |
| Max | 64.2 °F (2023) | |
| Min | 28.4 °F (2024) | |
| Max | 66 % (2022) | |
| Min | 37 % (2022) | |
| Max | 30.30 inHg (2024) | |
| Min | 29.52 inHg (2025) | |
| Max | 10.8 mph (2022) | |
| Max | 24.0 mph (2022) | |
| Max | 1.26 in (2025) | |
| Max | 60.7 °F (2023) | |
| Min | 22.3 °F (2024) | |
| Max | 44.5 °F (2023) | |
| Min | 14.9 °F (2025) |
| Max | 66.0 °F (2022) | |
| Min | 25.5 °F (2024) | |
| Max | 65 % (2022) | |
| Min | 17 % (2022) | |
| Max | 30.34 inHg (2022) | |
| Min | 29.47 inHg (2025) | |
| Max | 11.2 mph (2023) | |
| Max | 23.0 mph (2023) | |
| Max | 0.04 in (2025) | |
| Max | 60.2 °F (2022) | |
| Min | 19.0 °F (2024) | |
| Max | 37.4 °F (2025) | |
| Min | 10.6 °F (2024) |
| Max | 73.2 °F (2025) | |
| Min | 30.6 °F (2024) | |
| Max | 66 % (2022) | |
| Min | 15 % (2024) | |
| Max | 30.35 inHg (2022) | |
| Min | 29.68 inHg (2024) | |
| Max | 9.8 mph (2024) | |
| Max | 21.0 mph (2024) | |
| Max | 0.96 in (2022) | |
| Max | 70.6 °F (2025) | |
| Min | 24.6 °F (2024) | |
| Max | 46.5 °F (2025) | |
| Min | 15.8 °F (2024) |
| Max | 79.5 °F (2022) | |
| Min | 29.1 °F (2023) | |
| Max | 65 % (2022, 2023) | |
| Min | 24 % (2024) | |
| Max | 30.16 inHg (2023) | |
| Min | 29.58 inHg (2022) | |
| Max | 11.6 mph (2024) | |
| Max | 22.0 mph (2024) | |
| Max | 0.24 in (2022) | |
| Max | 76.9 °F (2022) | |
| Min | 23.1 °F (2023) | |
| Max | 54.1 °F (2022) | |
| Min | 16.1 °F (2023) |
| Max | 61.0 °F (2022) | |
| Min | 25.7 °F (2023) | |
| Max | 65 % (2023) | |
| Min | 15 % (2024) | |
| Max | 30.30 inHg (2024) | |
| Min | 29.56 inHg (2022) | |
| Max | 12.0 mph (2022) | |
| Max | 26.0 mph (2022) | |
| Max | 0.32 in (2025) | |
| Max | 58.3 °F (2022) | |
| Min | 18.7 °F (2023) | |
| Max | 46.6 °F (2022) | |
| Min | 10.9 °F (2024) |
| Max | 63.0 °F (2024) | |
| Min | 30.4 °F (2023) | |
| Max | 65 % (2023) | |
| Min | 16 % (2024) | |
| Max | 30.32 inHg (2024) | |
| Min | 29.89 inHg (2022) | |
| Max | 10.4 mph (2024) | |
| Max | 19.0 mph (2022) | |
| Max | 0.32 in (2025) | |
| Max | 55.1 °F (2024) | |
| Min | 24.7 °F (2023) | |
| Max | 35.0 °F (2025) | |
| Min | 16.2 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 48.6 | 22.8 | 66.0 | 25.8 | 30.36 | 30.19 | 9.0 | 18.0 | 0.01 | 41.5 | 16.3 | 27.0 | 13.1 |
| 2023 | 44.2 | 29.1 | 63.0 | 45.4 | 29.92 | 29.63 | 9.0 | 20.0 | 0.44 | 39.2 | 23.2 | 25.7 | 16.9 |
| 2024 | 61.2 | 42.6 | 62.0 | 48.0 | 29.97 | 29.39 | 8.8 | 21.0 | 0.15 | 58.5 | 38.1 | 45.4 | 25.6 |
| 2025 | 66.0 | 43.3 | 54.4 | 28.6 | 29.86 | 29.48 | 12.0 | 24.0 | 0.00 | 60.4 | 36.4 | 46.6 | 18.5 |
| 2026 | 78.6 | 44.8 | 61.0 | 43.0 | 29.74 | 29.37 | 13.6 | 22.0 | 0.47 | 78.3 | 36.9 | 59.3 | 26.7 |
|
48.6, 44.2, 61.2, 66.0, 78.6
|
22.8, 29.1, 42.6, 43.3, 44.8
|
66.0, 63.0, 62.0, 54.4, 61.0
|
25.8, 45.4, 48.0, 28.6, 43.0
|
30.36, 29.92, 29.97, 29.86, 29.74
|
30.19, 29.63, 29.39, 29.48, 29.37
|
9.0, 9.0, 8.8, 12.0, 13.6
|
18.0, 20.0, 21.0, 24.0, 22.0
|
0.01, 0.44, 0.15, 0.00, 0.47
|
41.5, 39.2, 58.5, 60.4, 78.3
|
16.3, 23.2, 38.1, 36.4, 36.9
|
27.0, 25.7, 45.4, 46.6, 59.3
|
13.1, 16.9, 25.6, 18.5, 26.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 37.2 | 32.4 | 66.0 | 49.0 | 30.24 | 30.10 | 9.8 | 21.0 | 0.04 | 32.6 | 22.8 | 26.8 | 18.3 |
| 2023 | 54.5 | 25.9 | 65.0 | 24.4 | 30.02 | 29.92 | 7.2 | 10.0 | 0.00 | 48.9 | 20.3 | 30.8 | 13.3 |
| 2024 | 51.3 | 39.9 | 57.0 | 40.8 | 30.12 | 29.94 | 6.0 | 13.0 | 0.42 | 46.0 | 34.6 | 32.2 | 20.6 |
| 2025 | 68.2 | 47.5 | 63.0 | 37.8 | 29.78 | 29.41 | 8.8 | 20.0 | 1.08 | 65.3 | 42.0 | 45.5 | 29.9 |
| 2026 | 47.1 | 34.2 | 53.0 | 27.6 | 29.96 | 29.60 | 11.8 | 24.0 | 0.00 | 39.6 | 24.5 | 27.3 | 14.5 |
|
37.2, 54.5, 51.3, 68.2, 47.1
|
32.4, 25.9, 39.9, 47.5, 34.2
|
66.0, 65.0, 57.0, 63.0, 53.0
|
49.0, 24.4, 40.8, 37.8, 27.6
|
30.24, 30.02, 30.12, 29.78, 29.96
|
30.10, 29.92, 29.94, 29.41, 29.60
|
9.8, 7.2, 6.0, 8.8, 11.8
|
21.0, 10.0, 13.0, 20.0, 24.0
|
0.04, 0.00, 0.42, 1.08, 0.00
|
32.6, 48.9, 46.0, 65.3, 39.6
|
22.8, 20.3, 34.6, 42.0, 24.5
|
26.8, 30.8, 32.2, 45.5, 27.3
|
18.3, 13.3, 20.6, 29.9, 14.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 49.8 | 26.2 | 66.0 | 17.8 | 30.28 | 30.12 | 6.4 | 14.0 | 0.00 | 43.1 | 20.0 | 24.8 | 4.9 |
| 2023 | 44.4 | 35.1 | 65.0 | 47.0 | 29.98 | 29.82 | 13.8 | 20.0 | 0.38 | 39.0 | 28.5 | 30.3 | 23.9 |
| 2024 | 49.5 | 30.9 | 59.6 | 29.6 | 30.21 | 30.09 | 13.2 | 31.0 | 0.00 | 40.6 | 24.9 | 23.5 | 13.8 |
| 2025 | 56.8 | 36.0 | 62.0 | 27.8 | 30.20 | 29.77 | 5.8 | 11.0 | 0.00 | 51.9 | 30.3 | 32.1 | 23.1 |
|
49.8, 44.4, 49.5, 56.8
|
26.2, 35.1, 30.9, 36.0
|
66.0, 65.0, 59.6, 62.0
|
17.8, 47.0, 29.6, 27.8
|
30.28, 29.98, 30.21, 30.20
|
30.12, 29.82, 30.09, 29.77
|
6.4, 13.8, 13.2, 5.8
|
14.0, 20.0, 31.0, 11.0
|
0.00, 0.38, 0.00, 0.00
|
43.1, 39.0, 40.6, 51.9
|
20.0, 28.5, 24.9, 30.3
|
24.8, 30.3, 23.5, 32.1
|
4.9, 23.9, 13.8, 23.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 50.9 | 40.5 | 66.0 | 36.6 | 30.15 | 29.75 | 10.8 | 24.0 | 0.31 | 43.8 | 34.5 | 35.1 | 18.8 |
| 2023 | 64.2 | 41.2 | 65.0 | 47.0 | 29.93 | 29.55 | 7.8 | 19.0 | 0.48 | 60.7 | 33.5 | 44.5 | 24.0 |
| 2024 | 40.6 | 28.4 | 64.0 | 43.4 | 30.30 | 30.20 | 8.2 | 18.0 | 0.00 | 34.9 | 22.3 | 22.4 | 15.5 |
| 2025 | 52.3 | 32.2 | 62.6 | 45.0 | 30.22 | 29.52 | 8.8 | 18.0 | 1.26 | 48.3 | 25.4 | 36.9 | 14.9 |
|
50.9, 64.2, 40.6, 52.3
|
40.5, 41.2, 28.4, 32.2
|
66.0, 65.0, 64.0, 62.6
|
36.6, 47.0, 43.4, 45.0
|
30.15, 29.93, 30.30, 30.22
|
29.75, 29.55, 30.20, 29.52
|
10.8, 7.8, 8.2, 8.8
|
24.0, 19.0, 18.0, 18.0
|
0.31, 0.48, 0.00, 1.26
|
43.8, 60.7, 34.9, 48.3
|
34.5, 33.5, 22.3, 25.4
|
35.1, 44.5, 22.4, 36.9
|
18.8, 24.0, 15.5, 14.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 66.0 | 36.0 | 65.2 | 16.8 | 30.34 | 29.84 | 8.6 | 16.0 | 0.00 | 60.2 | 30.8 | 34.3 | 17.7 |
| 2023 | 48.6 | 33.6 | 64.8 | 39.5 | 29.94 | 29.84 | 11.2 | 23.0 | 0.00 | 41.6 | 28.2 | 26.0 | 20.3 |
| 2024 | 60.1 | 25.5 | 62.0 | 17.2 | 30.25 | 30.10 | 8.0 | 14.0 | 0.00 | 52.6 | 19.0 | 28.4 | 10.6 |
| 2025 | 58.3 | 39.7 | 63.0 | 37.0 | 29.94 | 29.47 | 9.2 | 19.0 | 0.04 | 54.4 | 32.0 | 37.4 | 21.0 |
|
66.0, 48.6, 60.1, 58.3
|
36.0, 33.6, 25.5, 39.7
|
65.2, 64.8, 62.0, 63.0
|
16.8, 39.5, 17.2, 37.0
|
30.34, 29.94, 30.25, 29.94
|
29.84, 29.84, 30.10, 29.47
|
8.6, 11.2, 8.0, 9.2
|
16.0, 23.0, 14.0, 19.0
|
0.00, 0.00, 0.00, 0.04
|
60.2, 41.6, 52.6, 54.4
|
30.8, 28.2, 19.0, 32.0
|
34.3, 26.0, 28.4, 37.4
|
17.7, 20.3, 10.6, 21.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 54.3 | 41.0 | 66.0 | 40.2 | 30.35 | 29.91 | 7.6 | 14.0 | 0.96 | 50.4 | 35.3 | 40.0 | 25.9 |
| 2023 | 41.9 | 32.9 | 65.0 | 47.4 | 30.02 | 29.83 | 7.8 | 16.0 | 0.04 | 35.6 | 26.2 | 26.5 | 20.8 |
| 2024 | 66.7 | 30.6 | 64.0 | 15.2 | 30.10 | 29.68 | 9.8 | 21.0 | 0.00 | 59.5 | 24.6 | 32.8 | 15.8 |
| 2025 | 73.2 | 38.7 | 62.0 | 30.8 | 29.97 | 29.84 | 7.6 | 15.0 | 0.31 | 70.6 | 31.8 | 46.5 | 21.4 |
|
54.3, 41.9, 66.7, 73.2
|
41.0, 32.9, 30.6, 38.7
|
66.0, 65.0, 64.0, 62.0
|
40.2, 47.4, 15.2, 30.8
|
30.35, 30.02, 30.10, 29.97
|
29.91, 29.83, 29.68, 29.84
|
7.6, 7.8, 9.8, 7.6
|
14.0, 16.0, 21.0, 15.0
|
0.96, 0.04, 0.00, 0.31
|
50.4, 35.6, 59.5, 70.6
|
35.3, 26.2, 24.6, 31.8
|
40.0, 26.5, 32.8, 46.5
|
25.9, 20.8, 15.8, 21.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 79.5 | 53.2 | 65.0 | 37.2 | 29.91 | 29.58 | 11.0 | 21.0 | 0.24 | 76.9 | 48.7 | 54.1 | 39.0 |
| 2023 | 44.4 | 29.1 | 65.0 | 33.4 | 30.16 | 30.02 | 6.3 | 13.0 | 0.00 | 37.0 | 23.1 | 22.4 | 16.1 |
| 2024 | 64.9 | 44.4 | 64.0 | 23.6 | 30.04 | 29.67 | 11.6 | 22.0 | 0.00 | 58.0 | 40.0 | 35.9 | 26.7 |
| 2025 | 73.0 | 42.1 | 62.6 | 36.0 | 30.04 | 29.93 | 7.6 | 14.0 | 0.22 | 71.5 | 37.0 | 51.0 | 23.5 |
|
79.5, 44.4, 64.9, 73.0
|
53.2, 29.1, 44.4, 42.1
|
65.0, 65.0, 64.0, 62.6
|
37.2, 33.4, 23.6, 36.0
|
29.91, 30.16, 30.04, 30.04
|
29.58, 30.02, 29.67, 29.93
|
11.0, 6.3, 11.6, 7.6
|
21.0, 13.0, 22.0, 14.0
|
0.24, 0.00, 0.00, 0.22
|
76.9, 37.0, 58.0, 71.5
|
48.7, 23.1, 40.0, 37.0
|
54.1, 22.4, 35.9, 51.0
|
39.0, 16.1, 26.7, 23.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 61.0 | 46.6 | 63.0 | 31.6 | 29.90 | 29.56 | 12.0 | 26.0 | 0.02 | 58.3 | 40.7 | 46.6 | 28.4 |
| 2023 | 53.2 | 25.7 | 65.0 | 26.8 | 30.21 | 30.10 | 6.2 | 13.0 | 0.00 | 46.5 | 18.7 | 28.7 | 13.7 |
| 2024 | 59.7 | 30.0 | 64.0 | 15.0 | 30.30 | 30.05 | 6.6 | 12.0 | 0.00 | 53.5 | 24.2 | 32.0 | 10.9 |
| 2025 | 60.1 | 50.7 | 55.0 | 39.4 | 30.07 | 29.97 | 4.2 | 8.0 | 0.32 | 56.8 | 46.8 | 40.3 | 31.5 |
|
61.0, 53.2, 59.7, 60.1
|
46.6, 25.7, 30.0, 50.7
|
63.0, 65.0, 64.0, 55.0
|
31.6, 26.8, 15.0, 39.4
|
29.90, 30.21, 30.30, 30.07
|
29.56, 30.10, 30.05, 29.97
|
12.0, 6.2, 6.6, 4.2
|
26.0, 13.0, 12.0, 8.0
|
0.02, 0.00, 0.00, 0.32
|
58.3, 46.5, 53.5, 56.8
|
40.7, 18.7, 24.2, 46.8
|
46.6, 28.7, 32.0, 40.3
|
28.4, 13.7, 10.9, 31.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2022 | 46.8 | 35.1 | 63.8 | 50.4 | 30.26 | 29.89 | 8.8 | 19.0 | 0.00 | 41.6 | 26.6 | 30.0 | 20.0 |
| 2023 | 52.0 | 30.4 | 65.0 | 28.2 | 30.28 | 30.14 | 7.6 | 13.0 | 0.00 | 46.0 | 24.7 | 28.5 | 16.5 |
| 2024 | 63.0 | 34.0 | 64.2 | 16.4 | 30.32 | 30.12 | 10.4 | 18.0 | 0.00 | 55.1 | 28.2 | 28.9 | 16.2 |
| 2025 | 54.9 | 46.0 | 56.0 | 43.0 | 30.14 | 29.93 | 3.8 | 10.0 | 0.32 | 51.2 | 40.6 | 35.0 | 26.4 |
|
46.8, 52.0, 63.0, 54.9
|
35.1, 30.4, 34.0, 46.0
|
63.8, 65.0, 64.2, 56.0
|
50.4, 28.2, 16.4, 43.0
|
30.26, 30.28, 30.32, 30.14
|
29.89, 30.14, 30.12, 29.93
|
8.8, 7.6, 10.4, 3.8
|
19.0, 13.0, 18.0, 10.0
|
0.00, 0.00, 0.00, 0.32
|
41.6, 46.0, 55.1, 51.2
|
26.6, 24.7, 28.2, 40.6
|
30.0, 28.5, 28.9, 35.0
|
20.0, 16.5, 16.2, 26.4
|
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2026-04-18 21.33
Station data: 2026-04-18 21.33 |


























